🔋 APC Smart-UPS SMT vs Riello Sentinel Dual vs Eaton 5PX Gen2
AI-powered analysis across 23 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | APC Smart-UPS SMT Series APC | Riello Sentinel Dual SDH Riello | Eaton 5PX Gen2 Eaton |
|---|---|---|---|
| Key Metrics | |||
| Maximum Power Capacity | 3000VA / 2700W | 3000VA | 3000VA / 3000W |
| Topology | Line Interactive with AVR | Online Double-Conversion with Static Bypass | Line Interactive with AVR |
| Output Waveform | Pure sine wave (online and on battery) | Pure sine wave | Pure sine wave (on battery and online) |
| Transfer Time | 4ms (tower) / 6ms (rack models) | Zero (online); < 4ms to bypass | -- |
| Input Power Factor | -- | > 0.98 | -- |
| Efficiency | -- | 92% in online mode | -- |
| Overload Capacity | -- | 125% for 10 min; 150% for 10s; bypass above | -- |
| Battery Management Technology | -- | -- | ABM 3-stage — extends battery life 50% |
| Extended Runtime Support | -- | -- | Up to 4 x EBM (Extended Battery Modules) |
| Power | |||
| Input Voltage | 230V AC, 50Hz (UK/EU models) | -- | 230V AC, 50Hz (single phase) |
| Output Voltage | 230V AC +/-5% | 230V AC, 50Hz | 230V AC +/-3% |
| Battery Type | VRLA (SMT) or Lithium-ion (SMTL) | VRLA sealed lead-acid; hot-swap user replaceable | VRLA sealed lead-acid |
| Battery Life | 3–4 years VRLA; 8–10 years Lithium-ion (SMTL) | -- | -- |
| Recharge Time | 3 hours (80% capacity, VRLA); 1.5 hours (Lithium-ion) | -- | -- |
| Battery Replacement | -- | Hot-swap user replaceable (no shutdown required) | -- |
| Physical / Environmental | |||
| Form Factor | Tower (all models); 2U rack/tower convertible (RM models) | 2U rack or tower (convertible); rotatable LCD | 2U rack/tower or 3U rack/tower (model dependent) |
| I/O & Ports | |||
| Outlets | 6–8 x IEC C13; larger models include IEC C19 | IEC C13 output sockets (model dependent) | 8 x IEC C13 + 1 x IEC C19 (2200/3000VA) |
| Communication Ports | SmartConnect (built-in Ethernet); SmartSlot for NMC; USB; RS-232 | USB; RS-232; optional Riello NetMan 208 (SNMP/Modbus) | USB HID, RS-232; optional NETWORK-M3 Gigabit NMC |
| Management | |||
| Built-in Management | SmartConnect (cloud-based monitoring) | -- | -- |
| Expansion Slot | SmartSlot for NMC | Optional Riello NetMan 208 | Network card slot for optional NETWORK-M3 Gigabit NMC |
| Remote Monitoring | Cloud SmartConnect (remote monitoring & management) | Optional Riello NetMan 208 (SNMP/Modbus) | Optional NETWORK-M3 Gigabit NMC |
| Software & OS Compatibility | |||
| Management Software | APC PowerChute Business Edition; EcoStruxure IT integration | -- | Eaton Intelligent Power Manager (IPM) |
| Warranty & Support | |||
| Warranty Period | 3 years UPS / 2 years battery (VRLA); 5 years (Lithium-ion) | 2 years standard | 3 years electronics and battery |
Expert Analysis
The APC Smart-UPS SMT Series offers the most comprehensive cloud-based management with its built-in SmartConnect platform, providing predictive battery replacement and remote monitoring without additional hardware. Its lithium-ion battery option delivers significantly longer lifespan (8-10 years versus 3-4 for VRLA) and faster recharge times, though at a premium. The line-interactive topology with 4ms transfer time suits most server environments, while the 3000VA/2700W capacity handles substantial loads. This model excels in environments prioritising remote management and battery longevity.
The Riello Sentinel Dual SDH distinguishes itself with online double-conversion topology, providing zero transfer time and complete electrical isolation—critical for sensitive medical or laboratory equipment. Its 92% efficiency and >0.98 power factor reduce energy costs and circuit loading, while hot-swap battery replacement eliminates downtime during maintenance. However, its 2-year warranty is the shortest, and cloud management requires an optional card. This unit is ideal for applications demanding maximum power quality and continuous operation.
Eaton's 5PX Gen2 balances features with its ABM battery management extending VRLA life by 50% and support for up to four extended battery modules for substantial runtime expansion. The 3000VA/3000W rating provides full power utilisation, and the 3-year comprehensive warranty offers strong support. While lacking built-in cloud connectivity, the optional Gigabit NMC provides robust management capabilities. This model represents excellent value for organisations needing reliable power protection with flexible runtime options and strong battery management.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →