💻 ASUS ExpertBook B9 vs B5 vs B3
AI-powered analysis across 14 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | ExpertBook B9 OLED (B9403) ASUS | ExpertBook B5 (B5404 / B5604) ASUS | ExpertBook B3 (B3404) ASUS |
|---|---|---|---|
| Display | |||
| Panel | 14" 2.8K OLED 2880 × 1800, 90 Hz, 400 nits, HDR True Black 600 | 14" or 16" WQXGA 2560 × 1600 IPS, up to 500 nits | 14" WUXGA 1920 × 1200 IPS, 300 nits (WQXGA 500-nit option) |
| Colour | 100% DCI-P3, Pantone Validated | 100% DCI-P3 | Anti-glare IPS |
| Compute and memory | |||
| CPU | Intel Core 5/7 (Series 1 U, vPro Essentials option) | Intel Core Ultra 5/7 (Series 1, vPro option) + NPU | Intel Core Ultra 5/7 (Series 1) + NPU, or 13th-gen Core |
| Memory | Up to 64 GB LPDDR5X (soldered) | DDR5 SO-DIMM up to 32 GB (dual slot) | DDR5 SO-DIMM up to 32 GB (dual slot) |
| Upgradeable RAM | No — soldered | Yes — dual SO-DIMM | Yes — dual SO-DIMM |
| Discrete GPU | No | Optional RTX-class (16" B5604) | Optional RTX 2050 (B3404CVF) |
| Portability and build | |||
| Weight | From 0.99 kg | From 1.29 kg (14") | From 1.40 kg |
| Chassis | Magnesium-lithium, MIL-STD-810H | MIL-STD-810H tested | MIL-STD-810H, spill-resistant keyboard |
| Battery | 63 Wh, 65 W USB-C | 63 Wh, 65 W / 90 W USB-C | Long-life with fast charge |
| Connectivity and ports | |||
| Ports | 2× Thunderbolt 4, USB-A, HDMI 2.1, LAN dongle | 2× Thunderbolt 4, 2× USB-A, RJ-45, smart-card | Thunderbolt 4, USB-A, USB-C, HDMI 2.1, RJ-45 |
| Wireless | Wi-Fi 6E + BT 5.4 | Wi-Fi 7 option + BT 5.4, optional 4G | Wi-Fi 6E + BT, model dependent |
| Business and management | |||
| Security | TPM 2.0, fingerprint, ExpertGuardian | TPM 2.0, TCG Opal 2.0 SSD, Absolute Persistence | TPM 2.0, Absolute Persistence, Kensington Nano slot |
| Manageability | vPro Essentials option | vPro manageability option | Standard manageability |
| Certifications | Pantone Validated, MIL-STD-810H | MIL-STD-810H | EPEAT Gold, ENERGY STAR 8.0, TCO Certified |
Expert Analysis
The ASUS ExpertBook range covers the full business spectrum, and each tier answers a different procurement brief. The ExpertBook B9 OLED is the flagship ultralight — a 0.99 kg magnesium-lithium body with a Pantone-validated 2.8K OLED and dual Thunderbolt 4 — the executive carry, though its memory is soldered and it runs a U-class platform. The ExpertBook B5 OLED is the mainstream workhorse and arguably the best all-rounder: a 500-nit WQXGA panel, 14- or 16-inch options, upgradeable dual SO-DIMM memory, optional discrete RTX graphics on the 16-inch, Wi-Fi 7, a smart-card reader and self-encrypting storage. The ExpertBook B3 is the value fleet laptop — the most durable-feeling of the three with a spill-resistant keyboard, upgradeable memory, an optional RTX 2050 and the strongest green credentials (EPEAT Gold, TCO Certified) — built for high-volume, cost-sensitive deployment. Choose the B9 for the lightest premium carry, the B5 for the best-equipped mainstream estate, and the B3 for durable, certified value at scale.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →