🛡️ FortiGate 1800F vs Cisco Firepower 4110 vs Palo Alto PA-5220
AI-powered analysis across 24 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | FortiGate FG-1800F Fortinet | Cisco Firepower 4110 / 4115 / 4145 / 4150 Cisco | Palo Alto PA-5220 Palo Alto |
|---|---|---|---|
| Key Metrics | |||
| Firewall Throughput | 198 Gbps | 80 Gbps (FPR4150) | 15 Gbps |
| IPS/Threat Prevention Throughput | 22 Gbps (IPS) | 60 Gbps (FPR4150 NGIPS) | 8.8 Gbps (Threat Prevention) |
| Concurrent Sessions | 12,000,000 | 55,000,000 (FPR4150) | 4,000,000 |
| New Sessions/sec | 750,000 | -- | 150,000 |
| IPSec VPN Throughput | 55 Gbps | -- | 9.5 Gbps |
| Compute | |||
| Processor | Dedicated security processor | Model-dependent security processors | Dedicated security and networking processors |
| Multi-Instance Support | -- | Supported | -- |
| Memory | |||
| Memory | -- | -- | -- |
| Storage | |||
| Storage | None (2 × 960 GB NVMe on FG-1801F) | 480 GB SSD | 240 GB SSD (dual, RAID1) + 2 TB HDD (log) |
| Networking | |||
| Network Interfaces | 16 × GE RJ45 (incl. 2 × MGMT) / 8 × GE SFP / 2 × 10GE SFP+ HA / 12 × 25GE SFP28 / 4 × 100GE QSFP28 | Modular — up to 8 × 100G QSFP28 (model dependent) | 4 × 10G Cu + 16 × 10G SFP/SFP+ + 4 × 40G QSFP+ |
| Management Interfaces | 2 × MGMT ports included in GE RJ45 | -- | 2 × 10/100/1000 (Mgmt + HA1), 1 × 40G QSFP+ (HA2) |
| GPU / Accelerators | |||
| Accelerators | Security processing acceleration | Security processing acceleration | Security processing acceleration |
| Expansion / PCIe | |||
| Expansion Slots | Fixed port configuration | Modular NIC slots | Fixed port configuration |
| Clustering Support | -- | Up to 16 chassis | Active/Passive, Active/Active |
| I/O & Ports | |||
| Data Ports | 16 × GE RJ45 / 8 × GE SFP / 2 × 10GE SFP+ HA / 12 × 25GE SFP28 / 4 × 100GE QSFP28 | Modular — up to 8 × 100G QSFP28 (model dependent) | 4 × 10G Cu + 16 × 10G SFP/SFP+ + 4 × 40G QSFP+ |
| Management Ports | 2 × MGMT ports included in GE RJ45 | -- | 2 × 10/100/1000 (Mgmt + HA1), 1 × 40G QSFP+ (HA2) |
| Management | |||
| Management Features | SD-WAN, ZTNA, full SSL inspection | Cisco FTD, ASA, or Firepower Threat Defense | PAN-OS 11.x |
| Power | |||
| Power Supply | Dual redundant hot-swap | Dual hot-swap AC/DC (model dependent) | 1200W AC (2, redundant) |
| Physical / Environmental | |||
| Form Factor | 2U rack-mount | 1U rack-mount | 3U rackmount (17.25" W × 20.5" D × 5.25" H) |
| Operating Temperature | 0°C to 40°C | -- | -- |
| Security | |||
| Security Features | SD-WAN, ZTNA, full SSL inspection | Cisco FTD, ASA, or Firepower Threat Defense for IPS | App-ID enabled, Threat Prevention |
| Software & OS Compatibility | |||
| Operating System | FortiOS | Cisco FTD, ASA, or Firepower Threat Defense | PAN-OS 11.x |
| Status | -- | -- | End-of-Sale (active support) |
| Warranty & Support | |||
| Support Status | -- | -- | End-of-Sale (active support) |
Expert Analysis
These three enterprise firewalls represent distinct approaches to network security, each with particular strengths suited to different deployment scenarios. The FortiGate FG-1800F delivers exceptional raw throughput capabilities with 198 Gbps firewall performance and 55 Gbps VPN throughput, making it ideal for high-bandwidth internet edge deployments or data centre core security. Its fixed port configuration with 4×100GE and 12×25GE interfaces provides excellent density for modern high-speed networks, though it lacks the modular flexibility of some competitors.
The Cisco Firepower 4110/4115/4145/4150 series offers remarkable scalability with throughput ranging from 20-80 Gbps across models and support for up to 55 million concurrent sessions on the FPR4150. The modular architecture allowing up to 8×100G QSFP28 interfaces and clustering of up to 16 chassis makes this platform uniquely suited for massively scaled deployments in service provider or large enterprise environments where future-proofing and expansion are critical considerations.
The Palo Alto PA-5220, while offering more modest throughput at 15 Gbps firewall and 8.8 Gbps threat prevention, provides a balanced approach with comprehensive storage including RAID1 SSDs and a dedicated log HDD. Its 3U form factor accommodates substantial port density with 4×40G QSFP+ and 16×10G SFP+ interfaces, making it well-suited for medium enterprise deployments where comprehensive logging and threat visibility are priorities, though its end-of-sale status warrants consideration for new deployments.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →