🛡️ FortiGate 60F vs Cisco Firepower 1010 vs Palo Alto PA-440
AI-powered analysis across 21 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | FortiGate FG-60F Fortinet | Cisco Firepower 1010 Cisco | Palo Alto PA-440 Palo Alto |
|---|---|---|---|
| Key Metrics | |||
| Firewall Throughput | 10 Gbps | 890 Mbps (FTD) / 2 Gbps (ASA) | 2.6 Gbps |
| IPS/Threat Prevention Throughput | 1.4 Gbps (IPS) / 700 Mbps (Threat Protection) | 900 Mbps (NGIPS) | 1.2 Gbps (Threat Prevention) |
| Concurrent Sessions | 700,000 | 100,000 | 200,000 |
| New Sessions/sec | 35,000 | 6,000 (FTD) / 25,000 (ASA) | 34,000 |
| IPSec VPN Throughput | 6.5 Gbps | 400 Mbps (FTD) / 500 Mbps (ASA) | 1.1 Gbps |
| Networking | |||
| Data Ports | 10 × 1G RJ45 (7 LAN, 2 WAN, 1 DMZ) | 8 × 1G RJ45 (2 × PoE+) | 8 × 10/100/1000 GE RJ45 |
| Management Port | -- | 1 × 1G RJ45 dedicated | 1 × 10/100/1000 (out-of-band) |
| Max VPN Peers | -- | 75 | -- |
| SSL-VPN Throughput | 900 Mbps | -- | -- |
| TLS Inspection Throughput | -- | 195 Mbps | -- |
| Storage | |||
| Storage | None (128 GB SSD on FG-61F) | 200 GB SSD | 128 GB eMMC |
| Physical / Environmental | |||
| Form Factor | Desktop, fanless | Compact desktop / wall-mount, fanless | Desktop, fanless |
| Power Consumption | 12.4W max | 35W max | Dual redundant 50W |
| Operating Temperature | 0°C to 40°C | -- | -- |
| Weight | -- | 1.4 kg (3 lb) | -- |
| Dimensions | -- | -- | 1.74" H × 8.83" D × 8.07" W |
| Cooling | Fanless | Fanless (0 dBA) | Fanless (0 dBA) |
| Software & OS Compatibility | |||
| Operating System / Software | FortiOS with FortiGuard AI-powered security services | Cisco FTD or ASA software (managed via FMC, CDO, or local FDM) | PAN-OS 11.x (ML-Powered) |
| High Availability Support | -- | -- | Active/Passive, Active/Active |
| Zero Touch Provisioning | -- | -- | Zero Touch Provisioning (ZTP) |
| Certifications | FCC, CE, RoHS, UL | -- | -- |
Expert Analysis
The FortiGate FG-60F demonstrates exceptional raw performance capabilities, particularly in firewall throughput (10 Gbps) and concurrent session handling (700,000), making it well-suited for high-traffic environments such as data centres or large enterprise branch offices where sheer throughput is paramount. Its 6.5 Gbps IPSec VPN performance is notably superior, ideal for organisations with extensive site-to-site VPN requirements. However, it lacks built-in storage in this base model, which may limit logging capabilities without the FG-61F variant's SSD.
The Cisco Firepower 1010 offers flexibility with dual software options (FTD or ASA), appealing to organisations with existing Cisco infrastructure or specific operational preferences. Its 2 Gbps ASA firewall throughput and PoE+ ports provide practical value for smaller deployments or environments requiring power-over-Ethernet capabilities. However, its 100,000 concurrent sessions and lower VPN throughput (400-500 Mbps) position it for medium-sized businesses rather than high-demand scenarios.
The Palo Alto PA-440 strikes an excellent balance with strong firewall throughput (2.6 Gbps), robust threat prevention (1.2 Gbps), and comprehensive management features including ML-powered security and Zero Touch Provisioning. Its 200,000 concurrent sessions and dual redundant power supplies make it suitable for critical small-to-medium enterprise deployments where reliability and advanced security features are prioritised over absolute maximum throughput.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →