💻 HP EliteBook Ultra G1i vs EliteBook X G1a vs EliteBook 1040 G12
AI-powered analysis across 12 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP EliteBook Ultra 14" G1i HP | HP EliteBook X 14" G1a HP | HP EliteBook 1040 14" G11 HP |
|---|---|---|---|
| Platform | |||
| CPU | Intel Core Ultra Series 2 (Lunar Lake, up to Core Ultra 7 268V) | AMD Ryzen AI 9 HX PRO 375 (12 cores / 24 threads) | Intel Core Ultra Series 1 H (up to Core Ultra 7 165H vPro) |
| NPU | 48 TOPS — Copilot+ certified | 50 TOPS — Copilot+ certified | Intel AI Boost (Studio Effects) |
| Copilot+ PC | Yes | Yes | No (Series 1) |
| Display | |||
| Panel | 14" 2.8K OLED 120 Hz touch, 100% DCI-P3 | 14" 2.8K OLED 120 Hz touch, 100% DCI-P3 | 14" up to 2.8K OLED 120 Hz or WUXGA Sure View 800-nit |
| Privacy screen | No integrated privacy | No integrated privacy | Optional Sure View Gen5 integrated |
| Compute and memory | |||
| Max memory | 32 GB LPDDR5x (on-package) | 64 GB LPDDR5x-8533 | 32 GB LPDDR5x |
| Max storage | 1 TB PCIe Gen4 | 1 TB PCIe Gen4 | 2 TB PCIe Gen4 |
| Portability and battery | |||
| Weight | From 1.19 kg | Premium 14" chassis | From 1.18 kg |
| Battery | All-day Lunar Lake efficiency | 74.5 Wh — large for the class | 68 Wh + HP Fast Charge |
| Business and management | |||
| Security | HP Wolf Pro Security + TPM 2.0 | AMD PRO + HP Wolf Pro Security + TPM 2.0 | HP Wolf Pro Security + TPM 2.0 |
| Manageability | Intel vPro | AMD PRO manageability | Intel vPro |
| Connectivity | Wi-Fi 7, optional 5G | Wi-Fi 7, optional 5G | Wi-Fi 6E, optional 4G/5G |
Expert Analysis
These are HP's three premium 14-inch EliteBooks, and they map cleanly onto three buyer priorities. The EliteBook Ultra G1i is the efficiency flagship — Intel Lunar Lake, a 48-TOPS Copilot+ NPU and the longest battery of the three in the lightest chassis — the pick for travelling executives who value runtime and the newest Intel platform. The EliteBook X G1a is the power flagship — a 12-core AMD Ryzen AI 9 HX PRO 375, up to 64 GB of memory, a 50-TOPS NPU and a large 74.5 Wh battery — for users who need sustained multi-core throughput and creator headroom in a premium ultralight. The EliteBook 1040 G12 is the privacy and serviceability flagship — the only one offering an integrated Sure View Gen5 800-nit privacy panel, up to 2 TB of storage and HP Fast Charge, on a proven vPro platform, usually at the keenest price. All three carry HP Wolf Pro Security. Choose the Ultra for battery and the latest Intel NPU, the X for AMD power and memory, and the 1040 for an integrated privacy screen and value.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →