💻 HP ProBook 440 G11 vs Dell Pro 14 vs ASUS ExpertBook B5
AI-powered analysis across 11 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP ProBook 440 14" G11 HP | Dell Pro 14 Dell | ExpertBook B5 (B5404 / B5604) ASUS |
|---|---|---|---|
| Display | |||
| Panel | 14" WUXGA 1920 × 1200 16:10 IPS, up to 400 nits | 14" FHD+ 1920 × 1200 anti-glare 16:10 | 14" WQXGA 2560 × 1600 IPS, up to 500 nits, 100% DCI-P3 |
| Compute and memory | |||
| CPU | Intel Core Ultra 5/7 (Series 1) + NPU | Intel Core Ultra 5/7 (Series 2, Lunar/Arrow Lake) | Intel Core Ultra 5/7 (Series 1, vPro option) + NPU |
| Memory | Up to 48 GB DDR5-5600 (2 SODIMM) | Up to 32 GB LPDDR5x or DDR5 SO-DIMM | DDR5 SO-DIMM up to 32 GB (dual slot) |
| Upgradeable RAM | Yes — 2 SODIMM | Model dependent | Yes — dual SO-DIMM |
| Discrete GPU | Optional NVIDIA RTX 2050 | Integrated | Optional RTX-class (16" B5604) |
| Connectivity and ports | |||
| Ports | 2× USB-C 20Gbps, 2× USB-A, HDMI 2.1, RJ-45 | Thunderbolt / USB-C, repair-friendly | 2× Thunderbolt 4, 2× USB-A, RJ-45, smart-card |
| Wireless | Wi-Fi (Series 1), optional 4G LTE | Wi-Fi (Series 2), optional WWAN | Wi-Fi 7 option, optional 4G LTE |
| Durability and build | |||
| Standards | 19 MIL-STD 810 tests, 50% recycled aluminium | MIL-STD class, 90% recyclable, no adhesives | MIL-STD-810H tested, fingerprint power button |
| Battery | 56 Wh, fast charge to 50% in 30 min | Repair-friendly battery | 63 Wh, 65 W / 90 W USB-C charging |
| Business and management | |||
| Security | HP Wolf Security + TPM 2.0 | ControlVault options | TPM 2.0, TCG Opal 2.0 SSD, Absolute Persistence |
| Manageability | HP manageability | vPro Enterprise & Essentials | vPro manageability option |
Expert Analysis
These three target the same volume-deployment 14-inch market where price, durability and serviceability matter more than flagship specs. The HP ProBook 440 G11 is the value workhorse — Series 1 Core Ultra with an NPU, two SODIMM slots for up to 48 GB, an optional RTX 2050 for light GPU tasks and 19 MIL-STD 810 tests, all under HP Wolf Security. The Dell Pro 14 is the sustainability and repairability pick: recycled aluminium, an adhesive-free design rated 90% recyclable, a user-replaceable SSD and the newest Series 2 silicon. The ASUS ExpertBook B5 OLED brings the best screen in the class — a 500-nit WQXGA panel with 100% DCI-P3 — plus dual Thunderbolt 4, a smart-card reader and TCG Opal self-encrypting storage, making it the most port-rich and display-led of the three. Choose the ProBook 440 for value with optional RTX, the Dell Pro 14 for green repairable estates, and the ExpertBook B5 for the best display and I/O.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →