💻 HP ZBook Firefly 14 vs ASUS ProArt PX13 vs MacBook Pro 14
AI-powered analysis across 13 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP ZBook Firefly 14" G11 HP | ProArt PX13 (HN7306) ASUS | MacBook Pro 14" (M5) Apple |
|---|---|---|---|
| Display | |||
| Panel | 14" WQXGA 2560 × 1600 120 Hz DreamColor, 500 nits | 13.3" 3K 2880 × 1800 OLED touch, convertible | 14.2" Liquid Retina XDR mini-LED ProMotion 3024 × 1964 |
| Colour | 100% DCI-P3 DreamColor | 100% DCI-P3, Pantone Validated | P3 wide colour, reference modes |
| Compute and memory | |||
| CPU | Intel Core Ultra 5/7/9 H-series (optional vPro) | AMD Ryzen AI 9 HX 370 (12 cores / 24 threads) | Apple M5 / M5 Pro / M5 Max |
| GPU | NVIDIA RTX A500 (4 GB) ISV-certified | NVIDIA RTX 4060 (8 GB) or RTX 4050 | Integrated M5 / M5 Pro / M5 Max GPU |
| Max memory | 64 GB DDR5-5600 (2 SODIMM) | 32 GB LPDDR5X | 128 GB unified memory (M5 Max) |
| Max storage | 2 TB NVMe | 1 TB PCIe 4.0 | 8 TB SSD |
| Creator features | |||
| Form factor | Clamshell, 1.76 kg — HP's most mobile ZBook | 360° convertible + ASUS Pen 3.0 | Clamshell 14" |
| Creator control | ISV-certified pro drivers | ASUS DialPad + 4096-level pen | Touch ID, Final Cut / Logic tuning |
| Pen support | No | Yes — ASUS Pen 3.0, 4096 levels | No |
| Connectivity and ports | |||
| Ports | 2× Thunderbolt 4, 2× USB-A, HDMI | 2× USB4 40 Gbps, microSD 4.0 | 3× Thunderbolt, HDMI 2.1, SD, MagSafe 3 |
| Wireless | Wi-Fi 6E + BT 5.3, optional 5G | Wi-Fi 7 + Pluton | Wi-Fi 7 + BT 5.4 |
| Business and management | |||
| Security | HP Wolf Security + TPM 2.0, optional Sure View | Microsoft Pluton security | Apple Secure Enclave + Touch ID |
| Platform | Windows 11 Pro | Windows 11 | macOS |
Expert Analysis
These compact creator machines each prioritise something different in a sub-2 kg footprint. The HP ZBook Firefly 14 G11 is the only true ISV-certified mobile workstation of the three — an RTX A500 with certified pro drivers, a DreamColor panel and up to 64 GB of upgradeable memory — making it the right pick where CAD/BIM software vendors require certification. The ASUS ProArt PX13 is the most versatile creator tool: a 360-degree convertible with a 3K OLED touch panel, ASUS Pen 3.0 with 4096 pressure levels, a stronger RTX 4060 GPU and the DialPad, ideal for illustrators and hybrid sketch/edit workflows. The MacBook Pro 14 M5 is the performance-and-display leader — the M5 silicon family scales to M5 Max with up to 128 GB unified memory, paired with a reference XDR display and the platform's battery and quietness — best for video, audio and developers on macOS. Choose the ZBook Firefly for ISV certification, the ProArt PX13 for pen-driven convertible creation, and the MacBook Pro 14 for raw macOS performance and display.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →