💻 HP ZBook Firefly vs ZBook Power vs ZBook Fury
AI-powered analysis across 12 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP ZBook Firefly 14" G11 HP | HP ZBook Power 16" G11 HP | HP ZBook Fury 16" G11 HP |
|---|---|---|---|
| Display | |||
| Panel | 14" WQXGA 120 Hz DreamColor, 500 nits | 16" WQXGA IPS 120 Hz or WUXGA to 1000 nits | 16" WQUXGA 3840 × 2400 OLED or 120 Hz DreamColor |
| Compute and graphics | |||
| CPU | Intel Core Ultra 5/7/9 H-series | Intel Core Ultra 5/7/9 H-series | Intel Core i9-14900HX (24 cores / 32 threads) |
| GPU | NVIDIA RTX A500 (4 GB) ISV-certified | Up to NVIDIA RTX 3000 Ada (8 GB) ISV-certified | Up to NVIDIA RTX 5000 Ada ISV-certified |
| Max memory | 64 GB DDR5-5600 (2 SODIMM) | 64 GB DDR5-5600 (2 SODIMM) | 128 GB DDR5 (4 SODIMM, ECC available) |
| Max storage | 2 TB NVMe | 8 TB NVMe | 16 TB NVMe (tool-free serviceable) |
| Portability and thermals | |||
| Weight | From 1.76 kg — HP's most mobile ZBook | All-aluminium 16" chassis | Desktop-class 16" chassis |
| Battery | 3-cell 56 Wh | 6-cell 83 Wh, up to ~13 hrs | 8-cell 95 Wh, HP Vaporforce thermals |
| ECC memory | No | No | Yes (option) |
| Connectivity and ports | |||
| Ports | 2× Thunderbolt 4, 2× USB-A, HDMI | 2× Thunderbolt 4 (DP 2.1), USB-A, HDMI 2.1, RJ-45 | 2× Thunderbolt 4, HDMI 2.1, Mini DP, RJ-45, SD |
| Wireless | Wi-Fi 6E + BT 5.3, optional 5G | Wi-Fi 6E + BT 5.3, optional 5G | Wi-Fi 7 BE200 + BT 5.4 |
| Business and management | |||
| Security | HP Wolf Security + TPM 2.0 | HP Wolf Security + TPM 2.0 | HP Wolf Security + TPM 2.0 |
| Positioning | Entry ISV workstation | Mid-range balanced workstation | Top-end desktop-replacement |
Expert Analysis
HP's ZBook range scales cleanly from carry-anywhere to desktop-replacement, and the right model is dictated by GPU and memory needs versus portability. The ZBook Firefly 14 G11 is the ultralight entry workstation — an ISV-certified RTX A500 in a 1.76 kg chassis with a DreamColor panel — for engineers and designers who travel constantly and run moderate CAD or visualisation. The ZBook Power 16 G11 is the balanced middle: up to an RTX 3000 Ada, up to 8 TB of storage and a larger 83 Wh battery in an all-aluminium 16-inch body — the value sweet spot for mainstream professional graphics. The ZBook Fury 16 G11 is the no-compromise flagship — a 24-core i9-14900HX, up to RTX 5000 Ada, 128 GB of ECC-capable memory across four slots and up to 16 TB of tool-free serviceable NVMe with Vaporforce cooling — for simulation, rendering and large-dataset work. Choose the Firefly for portability, the Power for balanced value, and the Fury for maximum compute, GPU and expansion.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →