📦 Veeam vs Commvault Cloud vs Rubrik Security Cloud
AI-powered analysis across 35 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | Veeam Data Platform Advanced Veeam | Commvault Cloud Commvault | Rubrik Security Cloud Rubrik |
|---|---|---|---|
| Key Metrics | |||
| Platform Version / Status | v13 Platform (Latest VBR + ONE release) | 14× Leader (Gartner MQ consecutive) | 6× Gartner (Consecutive MQ Leader) |
| AI / Intelligence Capabilities | AI Intelligence (Veeam Intelligence built in) | Metallic AI — discovery, classification, anomaly detection, policy recommendations | ML anomaly detection, IoC scanning, Turbo Threat Hunting |
| Monitoring / Alarm Capabilities | 500+ Alarms (Built-in monitoring rules) | -- | -- |
| Visibility / Coverage Scope | 360° Visibility (Full infrastructure view) | 100K+ Companies (Protected worldwide) | 6K+ Orgs (Protected worldwide) |
| Service / Workload Coverage | -- | 200+ Services (Cloud services covered) | -- |
| Industry Recognition | -- | #1 Gartner CC (5 of 6 Critical Capabilities) | #1 Vision (Furthest in Gartner vision) |
| Warranty / Guarantee | -- | -- | $10M Warranty (Ransomware recovery guarantee) |
| Compute | |||
| Platform Architecture | On-premises software with Windows Server/OVA option | Cloud-native SaaS (Metallic) + on-premises software | Cloud SaaS (Rubrik Security Cloud) + on-premises appliance |
| Deployment Options | Windows Server 2019/2022 or Virtual Appliance (OVA) | SaaS (AWS/Azure marketplace), software, or HyperScale appliance | Cloud SaaS + on-premises appliance |
| Minimum System Requirements | Min. RAM (ONE Server): 8 GB (16 GB recommended for large environments) | -- | -- |
| Memory | |||
| Memory Requirements | 8 GB (16 GB recommended) | -- | -- |
| Storage | |||
| Storage Features | Immutable storage, capacity forecasting | Immutable copies | Air-gapped, immutable backups |
| Capacity Forecasting | ML-based storage growth modelling, 12–24 month horizon | -- | -- |
| Networking | |||
| Cloud Region Support | -- | 160+ global regions | -- |
| Software & OS Compatibility | |||
| Operating System Support | Veeam ONE Server OS: Windows Server 2019/2022 or Virtual Appliance (OVA) | -- | -- |
| Virtual Machine Support | VMware vSphere, Hyper-V | VMware vSphere, Hyper-V, Nutanix AHV, AWS EC2, Azure VMs, GCP | VMware vSphere, Red Hat OpenShift Virtualization |
| Cloud Platform Support | -- | AWS, Azure, GCP, Oracle Cloud | AWS, Microsoft Azure, GCP, Oracle Cloud (OCI) |
| Container Support | -- | Kubernetes (OpenShift, AKS, EKS, GKE) and Helm-based protection | Kubernetes (AKS, EKS, GKE, OpenShift) |
| Database Support | -- | Oracle, SQL Server, SAP HANA, PostgreSQL, MySQL, MongoDB | Oracle DB, PostgreSQL, SQL Server, SAP |
| SaaS Application Support | -- | Microsoft 365, Salesforce, Google Workspace, Dynamics 365 | Microsoft 365, Salesforce, Dynamics 365, GitHub |
| Endpoint Support | -- | Windows, macOS, Linux laptops and desktops | -- |
| NAS / File System Support | -- | NetApp, Dell EMC, Pure Storage, generic SMB/NFS | NetApp, Dell EMC, Pure Storage, generic NAS |
| Identity / Directory Support | -- | Active Directory, Microsoft Entra ID (Azure AD) | Active Directory, Microsoft Entra ID, Okta |
| Included Software | Veeam Backup & Replication v13 (full Foundation), Veeam ONE v13, Veeam Intelligence | Commvault Cloud platform with Metallic AI | Rubrik Security Cloud platform |
| Licensing Model | Veeam Universal License (VUL) — same as Foundation | Subscription (per workload) or capacity-based; AWS/Azure marketplace | 3-year subscription including software, updates, and support |
| Management | |||
| Monitoring Scope | VMware vSphere, Hyper-V, VBR jobs, Agents, cloud VMs | -- | -- |
| Dashboard Types | Executive, infrastructure, VM, job, compliance, SLA | -- | -- |
| Chargeback / Reporting | Per-VM / per-workload cost allocation reports | -- | -- |
| Security | |||
| Security Architecture | Malware Analysis Agent, data anomaly detection | Zero Trust, MFA, RBAC | Zero Trust, air gap, immutability, MFA, RBAC, quorum auth |
| Encryption | -- | AES-256 encryption | AES-256 at-rest and in-transit, BYOK, key rotation |
| Threat Detection | Data anomaly detection — flags unusual backup patterns | AI-enabled discovery and automated protection policy recommendations | Threat Detection: ML anomaly detection, IoC scanning, Turbo Threat Hunting |
| Recovery Features | Instant VM Recovery, guides recovery decisions | Cleanroom Recovery — isolated recovery environment, Auto Recovery — near real-time automated workload recovery | Orchestrated Application Recovery, mass restore, granular item recovery |
| Data Classification | -- | Risk Analysis — classify and categorise sensitive data | Data Classification: PII, financial, healthcare — GDPR, HIPAA, PCI-DSS, GLBA |
| Compliance Certifications | -- | FedRAMP High, GDPR, HIPAA, SOC 2, ISO 27001 | GDPR, HIPAA, PCI-DSS, GLBA |
| Identity Protection | -- | Identity Resilience — detect, audit, and reverse threats in Active Directory and Entra ID | -- |
Expert Analysis
These three enterprise data protection platforms represent distinct approaches to modern backup, recovery, and security. Veeam Data Platform Advanced excels in monitoring and management capabilities, offering 500+ built-in alarms, comprehensive dashboards, and chargeback reporting that make it particularly suitable for managed service providers and organisations requiring detailed operational oversight. Its AI-powered Veeam Intelligence provides anomaly detection and recovery guidance, though its workload coverage is more focused on virtualised environments compared to the broader platforms.
Commvault Cloud stands out with the most extensive workload coverage, supporting 200+ cloud services, 160+ regions, and protection for everything from SaaS applications to endpoints and databases. Its FedRAMP High authorisation and 14× Gartner leadership position make it ideal for regulated industries and global enterprises needing unified protection across hybrid environments. The platform's AI-driven discovery and automated policy recommendations reduce management overhead significantly.
Rubrik Security Cloud differentiates with its security-first architecture, featuring air-gapped immutable backups, machine learning threat detection, and a substantial $10 million ransomware recovery warranty. Its orchestrated application recovery and Turbo Threat Hunting capabilities provide rapid response to security incidents. While offering solid cloud and workload support, Rubrik's strongest value proposition lies in organisations prioritising ransomware protection and compliance with stringent data classification requirements across GDPR, HIPAA, and PCI-DSS frameworks.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →