💻 Dell Pro 14 vs Latitude 7450 vs Latitude 7440
AI-powered analysis across 42 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | Dell Latitude 7440 Dell | Dell Latitude 7450 Dell | Dell Pro 14 Dell |
|---|---|---|---|
| Key Metrics | |||
| Launch year | 2023 | 2024 | 2025 |
| Product line | Latitude 7000 (premium) | Latitude 7000 (premium) | Dell Pro (Base tier) |
| Processor platform | Intel 13th Gen Core (Raptor Lake U/P) | Intel Core Ultra Series 1 (Meteor Lake) | Intel Core Ultra Series 2 (Lunar/Arrow Lake) |
| On-device NPU | None | Intel AI Boost (~11 TOPS) | Intel AI Boost (up to ~13 TOPS) |
| Display | 14.0" FHD+ (1920 × 1200) up to QHD+ | 14.0" FHD+ (1920 × 1200) up to QHD+ | 14.0" FHD+ (1920 × 1200) |
| Maximum memory | 32 GB LPDDR5 | 64 GB LPDDR5x | 32 GB LPDDR5x / 64 GB DDR5 SO-DIMM |
| Wireless | Wi-Fi 6E + Bluetooth 5.3 | Wi-Fi 7 + Bluetooth 5.4 | Wi-Fi 7 + Bluetooth 5.4 |
| Battery (rated, web) | Up to ~10 hours | Up to ~11 hours | Up to ~12 hours |
| Display | |||
| Base resolution | 1920 × 1200 (FHD+) | 1920 × 1200 (FHD+) | 1920 × 1200 (FHD+) |
| Top panel option | QHD+ (2560 × 1600) IPS touch | QHD+ (2560 × 1600) IPS | FHD+ only (no QHD+ option) |
| Panel type | IPS, 16:10 | IPS, 16:10 | IPS, 16:10 |
| Brightness | 250–500 nits (config dependent) | 250 / 400 nits (config dependent) | 250 nits typical |
| Touch option | Yes (FHD+ / QHD+ touch) | Yes (FHD+ touch) | Optional touch |
| Webcam | FHD + IR (5 MP option) | FHD + IR (privacy shutter) | FHD + IR, privacy shutter (8 MP option) |
| Compute & Memory | |||
| CPU family | Core i5/i7 U & P-series (13th Gen) | Core Ultra 5/7 U-series (Series 1) | Core Ultra 5/7 (Series 2) |
| Top CPU example | Core i7-1365U / i7-1370P | Core Ultra 7 165U | Core Ultra 7 (Series 2) |
| Integrated graphics | Intel Iris Xe (96 EU) | Intel Graphics (Series 1 Arc) | Intel Arc Graphics |
| Memory type | LPDDR5-4800 (soldered) | LPDDR5x-6400 (soldered) | LPDDR5x-8533 or DDR5-5600 SO-DIMM |
| Memory upgradeable | No (soldered) | No (soldered) | Yes on DDR5 SO-DIMM SKUs |
| Maximum storage | 2 TB M.2 PCIe Gen4 NVMe | 2 TB M.2 PCIe Gen4 NVMe | 2 TB M.2 PCIe Gen4 NVMe (SED) |
| AI acceleration | CPU/GPU only (no NPU) | Intel AI Boost NPU | Intel AI Boost NPU |
| Connectivity & Ports | |||
| Thunderbolt / USB-C | 2× Thunderbolt 4 | 2× Thunderbolt 4 | 2× Thunderbolt 4 |
| USB-A | 2× USB-A 3.2 Gen 1 | 2× USB-A 3.2 Gen 1 | 2× USB-A 3.2 Gen 1 |
| HDMI | HDMI 2.0 | HDMI 2.1 | HDMI 2.1 |
| Card reader | None | microSD | microSD |
| WWAN option | 4G/5G (Intel/Dell module) | 4G/5G (eSIM ready) | 4G LTE / 5G Sub-6 (eSIM) |
| Audio jack | 3.5 mm combo | 3.5 mm combo | 3.5 mm combo |
| Smart Card reader | Optional | Optional | Optional |
| Form Factor & Power | |||
| Weight (from) | 1.22 kg | 1.32 kg (≈1.06 kg Ultralight) | 1.36 kg |
| Dimensions | 313 × 220 × 18.0 mm | 313 × 224 × 18.7 mm | 312.7 × 224.2 × 18.2 mm |
| Chassis material | Aluminium / magnesium / carbon-fibre | Aluminium / Ultralight magnesium | 50% recycled aluminium |
| Battery options | 3-cell 38 / 57 Wh | 3-cell 38 / 57 Wh | 3-cell 41 / 4-cell 55 Wh |
| Charging | 60 W USB-C ExpressCharge | 60 / 65 W USB-C ExpressCharge | 60 / 100 W USB-C ExpressCharge |
| Repairability | Standard serviceable | Standard serviceable | Designed for repair, no adhesives |
| Recycled content | Recycled materials (limited) | Recycled materials | 50% PCR aluminium, 90% recyclable |
| Management & Business Fit | |||
| vPro support | vPro Enterprise / Essentials option | vPro Enterprise / Essentials option | vPro Enterprise / Essentials option |
| Security chip | TPM 2.0 (FIPS 140-2) | TPM 2.0 (FIPS 140-3) | TPM 2.0 (FIPS 140-3) |
| Biometrics | Fingerprint + IR Hello | Fingerprint + IR Hello | Fingerprint in power button + IR Hello |
| Self-encrypting drive | SED option | SED option | SED option |
| Warranty baseline | 1-yr ProSupport (to 5-yr) | 1-yr ProSupport (to 5-yr) | 1-yr ProSupport (to 5-yr Plus) |
| OS options | Windows 11 Pro, Ubuntu | Windows 11 Pro, Ubuntu | Windows 11 Pro / LTSC, Ubuntu 24.04 |
| Sustainability target | EPEAT Gold, ENERGY STAR | EPEAT Gold, ENERGY STAR | EPEAT Gold target, 7-yr service life |
Expert Analysis
The Dell Pro 14 is the 2025 rebrand of the Latitude 5000 line, so against the premium Latitude 7450 and 7440 it is technically a tier down in chassis and screen ceiling — there is no QHD+ panel and the aluminium is recycled rather than the 7000-series carbon-fibre / magnesium mix. What the Pro 14 brings is the newer Intel Core Ultra Series 2 platform with a working NPU, Wi-Fi 7, longer battery, a repair-first chassis with no adhesives, and the option of upgradeable DDR5 SO-DIMM memory that neither soldered-only Latitude offered. For a UK fleet sitting on Latitude 7440 (2023) units now leaving their three-year refresh window, the Pro 14 is the sensible standard-issue replacement: better efficiency, manageability parity (vPro on all three), and a materially lower cost line than the old 7000-series pricing. The Latitude 7450 (2024) is barely a year old and still has Wi-Fi 7 and an NPU — those fleets can wait out the full cycle, and if you specifically need the brighter 400-nit or QHD+ screen the 7450 actually keeps a display edge over the base Pro 14. Buy the Pro 14 now for 7440 replacements and new standard rollouts; hold 7450 fleets and step up to the Dell Pro Plus or Pro Premium tier only where users genuinely need the higher-end panel and chassis.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →