💻 ASUS Zenbook 14 OLED: Core Ultra Series 2 vs UX3405 (2024) vs UX3402 (2023)
AI-powered analysis across 38 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | Zenbook 14 OLED (UX3405) ASUS | ASUS Zenbook 14 OLED (UX3402VA, 2023) ASUS | ASUS Zenbook 14 OLED (UX3405MA, 2024) ASUS |
|---|---|---|---|
| Key Metrics | |||
| Launch year | 2025 | 2023 | 2024 |
| Model code | UX3405 (Core Ultra Series 2) | UX3402VA | UX3405MA |
| Platform | Intel Core Ultra Series 2 (Arrow Lake-H / Lunar Lake) | Intel 13th Gen (Raptor Lake-P) | Intel Core Ultra Series 1 (Meteor Lake) |
| Top processor | Core Ultra 9 285H (16-core) | Core i7-1360P (12-core) | Core Ultra 7 155H (16-core) |
| Copilot+ PC (40+ TOPS NPU) | Yes on Lunar Lake SKUs (48 TOPS); Arrow Lake-H ~13 TOPS | No (no dedicated NPU) | No (NPU ~11 TOPS) |
| Maximum memory | 32 GB LPDDR5X (soldered) | 16 GB LPDDR5 (soldered) | 32 GB LPDDR5X (soldered) |
| Battery (Wh) | 75 Wh | 75 Wh | 75 Wh |
| Typical weight | 1.20–1.28 kg | 1.39 kg | 1.28 kg |
| Launch price (approx.) | From ~£1,300 / $1,399 | From ~£1,200 / $1,299 | From ~£1,200 / $1,299 |
| Display | |||
| Panel | 14" 3K (2880×1800) OLED | 14" 2.8K (2880×1800) OLED | 14" 3K (2880×1800) OLED |
| Refresh rate | 120 Hz | 90 Hz | 120 Hz |
| Brightness (SDR / HDR peak) | Up to 500 nits / 600 nits HDR | 400 nits / 550 nits HDR | 400 nits / 500 nits HDR |
| Colour gamut | 100% DCI-P3, Pantone Validated | 100% DCI-P3, Pantone Validated | 100% DCI-P3, Pantone Validated |
| Touch option | Optional touch | Non-touch (Flip variant separate) | Optional touch |
| HDR certification | VESA DisplayHDR True Black 500 | VESA DisplayHDR True Black 500 | VESA DisplayHDR True Black 500 |
| Compute & Memory | |||
| CPU architecture | Arrow Lake-H (up to 16 cores) / Lunar Lake | Raptor Lake-P, 12 cores (4P+8E) | Meteor Lake-H, 16 cores (6P+8E+2LP) |
| Integrated graphics | Intel Arc Graphics | Intel Iris Xe (96 EU) | Intel Arc Graphics |
| NPU (on-device AI) | Intel AI Boost (up to 48 TOPS on Lunar Lake) | None | Intel AI Boost (~11 TOPS) |
| Memory type | LPDDR5X (soldered) | LPDDR5 (soldered) | LPDDR5X (soldered) |
| Memory upgradeable later | No (on-package) | No (on-package) | No (on-package) |
| Maximum storage | 1 TB PCIe Gen4 NVMe | 1 TB PCIe Gen4 NVMe | 1 TB PCIe Gen4 NVMe |
| Connectivity & Ports | |||
| Thunderbolt 4 (USB-C) | 2× Thunderbolt 4 (DP/PD) | 1× Thunderbolt 4 (DP/PD) | 2× Thunderbolt 4 (DP/PD) |
| USB-A | 1× USB-A 3.2 Gen 1 | 1× USB-A 3.2 Gen 2 | 1× USB-A 3.2 Gen 1 |
| HDMI | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
| Card reader | None | microSD | None |
| Wireless | Wi-Fi 7 (802.11be) + BT 5.4 | Wi-Fi 6E (802.11ax) + BT 5.3 | Wi-Fi 6E (802.11ax) + BT 5.3 |
| Webcam | FHD IR (Windows Hello) + shutter | FHD (IR optional) + shutter | FHD IR (Windows Hello) + shutter |
| Form Factor & Power | |||
| Chassis material | Aluminium | Aluminium | Aluminium |
| Thickness | ~14.9 mm | ~16.9 mm | ~14.9 mm |
| Real-world battery life | All-day (efficient Series 2 silicon) | Strong, but 90 Hz OLED draws more | Strong all-day (Meteor Lake) |
| Charger | 65 W USB-C | 65 W USB-C | 65 W USB-C |
| Audio | harman/kardon, Dolby Atmos | harman/kardon, Dolby Atmos | harman/kardon, Dolby Atmos |
| Management & Business Fit | |||
| Intel vPro | No (consumer-premium platform) | No | No |
| Platform security | Firmware TPM + Microsoft Pluton | Firmware TPM | Firmware TPM + Microsoft Pluton |
| Biometrics | IR Windows Hello + fingerprint-free design | Windows Hello (IR optional) | IR Windows Hello |
| Operating system | Windows 11 Pro / Home | Windows 11 Pro / Home | Windows 11 Pro / Home |
| Fleet manageability | Intune / Autopilot (Win 11 Pro) | Intune / Autopilot (Win 11 Pro) | Intune / Autopilot (Win 11 Pro) |
| Warranty | 1-yr commercial; uplift via ASUS channel | 1-yr commercial; uplift via ASUS channel | 1-yr commercial; uplift via ASUS channel |
Expert Analysis
All three are the same premium Zenbook 14 OLED concept — a colour-accurate 2880×1800 OLED in a sub-1.4 kg aluminium chassis with a 75 Wh battery — so the upgrade case is driven by the silicon, the panel's refresh rate and the connectivity rather than any change in class. The 2023 UX3402 (i7-1360P) is the clear outlier to retire: it caps at 16 GB of memory, has only a single Thunderbolt 4 port, a 90 Hz panel and no NPU, and on Raptor Lake it is the least efficient of the trio. The 2024 UX3405 (Meteor Lake Core Ultra 7 155H) closed most of that gap — dual Thunderbolt 4, a 120 Hz OLED, 32 GB ceiling and a basic NPU — and remains a perfectly capable hybrid-work machine. The current Core Ultra Series 2 model adds Wi-Fi 7, a brighter panel option, meaningfully stronger CPU and graphics, and a genuine Copilot+ NPU on the Lunar Lake configurations. One caveat for fleet buyers: the Zenbook line is a consumer-premium platform without Intel vPro, so organisations that mandate out-of-band management should treat all three as Windows 11 Pro / Intune devices rather than vPro-managed endpoints, and look to the EliteBook or ThinkPad lines where vPro is non-negotiable. Our UK guidance: refresh any 2023 UX3402 units now, especially the 16 GB models; hold a healthy 2024 UX3405 to its natural cycle unless Wi-Fi 7 or Copilot+ is needed; and specify the current Series 2 model (Lunar Lake SKU for AI, Arrow Lake-H for peak multi-core) for new executive and design-lead deployments.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →