💻 HP EliteBook 840 G12 vs 840 G11 vs 840 G10
AI-powered analysis across 37 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP EliteBook 840 14" G10 HP | HP EliteBook 840 14" G11 HP | HP EliteBook 840 14" G11 HP |
|---|---|---|---|
| Key Metrics | |||
| Launch year | 2023 | 2024 | 2025 |
| Model line / branding | EliteBook 840 G10 | EliteBook 840 G11 | EliteBook 840 G12 (now branded EliteBook 8 G1i) |
| Platform | Intel 13th Gen (Raptor Lake) | Intel Core Ultra Series 1 (Meteor Lake) | Intel Core Ultra Series 2 (Lunar Lake / Arrow Lake) |
| Copilot+ PC (40+ TOPS NPU) | No (no dedicated NPU) | No (NPU ~11 TOPS) | Yes on Lunar Lake (48 TOPS); No on Arrow Lake |
| Maximum memory | 64 GB DDR5-5200 (SODIMM) | 64 GB DDR5-5600 (SODIMM) | 32 GB LPDDR5x (Lunar Lake) / 64 GB DDR5-5600 SODIMM (Arrow Lake) |
| Battery (Wh) | 51 Wh | 56 Wh | 62 Wh |
| Starting weight | From ~1.36 kg | From ~1.41 kg | From ~1.46 kg |
| Launch price (approx.) | From ~£1,000 / $1,099 | From ~£1,050 / $1,149 | From ~£1,150 / $1,599 |
| Display | |||
| Panel sizes / resolution | 14" WUXGA 1920×1200; WQXGA 2560×1600 option | 14" WUXGA 1920×1200; WQXGA 2560×1600 option | 14" WUXGA 1920×1200; WQXGA 2560×1600 option |
| Panel type | IPS | IPS | IPS |
| Refresh rate | 60 Hz (120 Hz on WQXGA) | 60 Hz (120 Hz on WQXGA) | 60 Hz (120 Hz on WQXGA) |
| Peak brightness options | 250 / 400 / 1000 nits (Sure View Reflect) | 300 / 400 / 800 nits | 300 / 400 / 800 nits |
| Colour gamut | 100% sRGB | 100% sRGB | 100% sRGB |
| Privacy screen option | HP Sure View Reflect | HP Sure View | HP Sure View |
| Compute & Memory | |||
| CPU options | 13th Gen Core i5/i7 U & P (up to 14 cores) | Core Ultra 5/7 U & H (up to 16 cores) | Core Ultra 5/7 Series 2 (Lunar Lake V / Arrow Lake U/H) |
| Integrated graphics | Intel Iris Xe | Intel Graphics / Arc (H-series) | Intel Arc Graphics |
| NPU (on-device AI) | None | Intel AI Boost (~11 TOPS) | Intel AI Boost (up to 48 TOPS on Lunar Lake) |
| Memory type | DDR5-5200 SODIMM | DDR5-5600 SODIMM | LPDDR5x (Lunar Lake) or DDR5-5600 SODIMM (Arrow Lake) |
| Memory upgradeable later | Yes (2 SODIMM slots) | Yes (2 SODIMM slots) | Only on Arrow Lake SKUs; Lunar Lake is soldered |
| Maximum storage | 2 TB PCIe Gen4 NVMe | 2 TB PCIe Gen4 NVMe | 2 TB PCIe Gen4 NVMe |
| Connectivity & Ports | |||
| Thunderbolt / USB-C | 2× Thunderbolt 4 | 2× Thunderbolt 4 | 2× Thunderbolt 4 + 1× USB-C 10 Gbps |
| USB-A | 2× USB-A 5 Gbps | 2× USB-A 5 Gbps | 1× USB-A 5 Gbps |
| HDMI | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
| Wireless | Wi-Fi 6E (AX211) + BT 5.3 | Wi-Fi 6E (AX211) + BT 5.3 | Wi-Fi 7 (BE201) + BT 5.4 |
| Mobile broadband | Optional 4G LTE / 5G WWAN | Optional 4G LTE / 5G WWAN | Optional 5G WWAN |
| Webcam | 5 MP IR + privacy shutter | 5 MP IR + privacy shutter | 5 MP IR + privacy shutter |
| Form Factor & Power | |||
| Chassis material | Aluminium / magnesium | Aluminium / magnesium | Aluminium / magnesium |
| Thickness | ~19.3 mm | ~19.5 mm | ~19.4 mm |
| Real-world battery life | All-day office (Raptor Lake U) | Long all-day (Meteor Lake U) | Best-in-line (Lunar Lake V efficiency) |
| Charging | 65 W USB-C, HP Fast Charge | 65 W USB-C, HP Fast Charge | USB-C PD, HP Fast Charge (50% in ~30 min) |
| Audio | Stereo speakers, audio by Poly | Stereo speakers, audio by Poly | Stereo speakers, audio by Poly |
| Management & Business Fit | |||
| Intel vPro | vPro Enterprise (select CPUs) | vPro Enterprise (select CPUs) | vPro Enterprise (select CPUs) |
| Endpoint security | HP Wolf Pro Security, BIOSphere, TPM 2.0 | HP Wolf Pro Security, BIOSphere, TPM 2.0 | HP Wolf Pro Security, BIOSphere, TPM 2.0 |
| Biometrics | Fingerprint + IR camera | Fingerprint + IR camera | Fingerprint + IR camera |
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Windows 10 end-of-support exposure | Ships Win 11 — unaffected | Ships Win 11 — unaffected | Ships Win 11 — unaffected |
| Warranty | 1-yr; Care Pack to 3–5 yr | 1-yr; Care Pack to 3–5 yr | 1-yr; Care Pack to 3–5 yr |
Expert Analysis
First, a naming note UK buyers should be aware of: there is no standalone product literally badged "EliteBook 840 G12" — in 2025 HP rebranded the mainstream 800 line, so the direct successor to the 840 G11 ships as the HP EliteBook 8 G1i 14". It is the same workhorse role and the same Wolf Pro Security, BIOSphere and vPro manageability stack, now on Intel Core Ultra Series 2 silicon. The meaningful gains over the Meteor Lake 840 G11 and Raptor Lake 840 G10 are battery efficiency (a larger 62 Wh pack on more efficient silicon), Wi-Fi 7, and — on the Lunar Lake V-series configurations — a 48-TOPS NPU that finally clears the Copilot+ bar. The catch is configuration-dependent: the 840 has always been the serviceable, upgradeable EliteBook, but a Copilot+ Lunar Lake current unit uses soldered memory, so fleets that prize user-upgradeable DDR5 to 64 GB must either order the Arrow Lake variant (which is not Copilot+) or accept fixed RAM — whereas both the 840 G11 and 840 G10 offer two SODIMM slots as standard. For UK fleet planning: a 3-year-old 840 G10 leaving warranty is the obvious device to refresh now, ideally to a Copilot+ current unit if your roadmap includes on-device AI; a healthy 840 G11 is best held to its natural refresh unless Copilot+ or Wi-Fi 7 is a near-term requirement; and where mid-life RAM upgrades and lowest TCO matter more than AI, specify the Arrow Lake current SKU or simply extend the existing 840 G11 with a Care Pack.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →