| At a Glance |
| Positioning | Mainstream 14in ThinkPad P workstation — AI-Ready entry above the T-series, below the P16s/P1 | Thin-and-light 16in mobile workstation — entry, ISV-capable, below the full P16 |
| Screen & keypad | 14.5in (Intel) / 14.0in (AMD), 16:10, no numeric keypad | 16.0in, 16:10, with numeric keypad |
| Silicon platforms | Intel Core Ultra H-Series 2 (21QT) or AMD Ryzen AI PRO 300 (21QL/21RV) | Intel Core Ultra H-Series 2 (21QV) or AMD Ryzen AI PRO 300 (21QR) |
| Discrete GPU (max) | NVIDIA RTX PRO 500 (6 GB) or RTX PRO 1000 (8 GB) GDDR7 Blackwell on Intel builds | RTX PRO 500 (6 GB) GDDR7 Blackwell stocked; RTX PRO 1000 (8 GB) to order, Intel builds |
| Weight (from) | 1.39 kg (AMD) / 1.60 kg (Intel; 1.64 kg with RTX PRO) | 1.71 kg (AMD) / 1.82 kg (Intel) |
| Signature strength | Broadest silicon and GPU choice in the lightest chassis | 16in screen estate and a numeric keypad in a sub-1.9 kg body |
| Silicon, graphics & AI |
| Intel processors | Core Ultra 7 255H / 265H / Ultra 9 285H (Series 2 H, up to 16 cores, to 5.4 GHz; vPro on 265H/285H) | Core Ultra 7 255H or Ultra 9 285H (H-Series 2, up to 16 cores, to 5.4 GHz; vPro on 285H) |
| AMD processors | Ryzen AI 7 PRO 350 or Ryzen AI 9 HX PRO 370 (up to 12 cores, to 5.1 GHz) | Ryzen AI 7 PRO 350 (8-core / 16-thread, to 5.0 GHz) |
| Integrated graphics | Intel Arc 140T · AMD Radeon 860M / 890M | Intel Arc 140T · AMD Radeon 860M |
| Discrete GPU | RTX PRO 500 (6 GB) or RTX PRO 1000 (8 GB) GDDR7 Blackwell, Intel builds | RTX PRO 500 (6 GB) GDDR7 Blackwell stocked; RTX PRO 1000 (8 GB) to order, Intel builds |
| NPU / AI | Intel AI Boost to 13 TOPS (platform to 99 TOPS) · AMD Ryzen AI to 50 TOPS (platform to 80 TOPS; Copilot+ on HX PRO 370) | Intel AI Boost to 13 TOPS (AI-Ready) · AMD Ryzen AI 50 TOPS NPU, Copilot+ (platform to 66 TOPS) |
| Display & screen estate |
| Size / ratio | 14.5in (Intel) / 14.0in (AMD), 16:10 | 16.0in, 16:10 |
| Stocked panel | WUXGA 1920×1200 anti-glare IPS — Intel 400 nit 60 Hz; AMD up to 500 nit / 100% sRGB | WUXGA 1920×1200 anti-glare IPS — 400 nit 45% NTSC or 500 nit 100% sRGB |
| Higher-res options | Intel WQXGA 2560×1600 90 Hz 100% sRGB X-Rite (1500:1); 3K 3072×1920 120 Hz DCI-P3 to order · AMD 2.8K OLED 2880×1800 100% DCI-P3 to order | WQUXGA 3840×2400 OLED touch, DCI-P3, X-Rite calibrated, to order |
| Refresh rate (max) | Up to 120 Hz (Intel 3K panel) | -- |
| Colour calibration | X-Rite on WQXGA; 100% DCI-P3 on 3K and 2.8K OLED options | X-Rite factory calibration on the WQUXGA OLED option |
| Memory, storage & serviceability |
| Memory | Up to 96 GB DDR5, two SO-DIMM slots, dual-channel (DDR5-5600; DDR5-6400 CSODIMM on Intel), non-ECC | Up to 96 GB DDR5 (2× 48 GB), two SO-DIMM slots, dual-channel (DDR5-5600; DDR5-6400 CSODIMM on Intel) |
| Memory upgradeable | Yes — two user-accessible SO-DIMM slots | Yes — two user-accessible SO-DIMM slots |
| Storage | One M.2 2280 NVMe to 2 TB, Opal 2.0 — PCIe 5.0-capable on Intel, PCIe 4.0 x4 on AMD | One M.2 2280 to 2 TB, PCIe 4.0 x4, Opal 2.0; Intel Gen5 Performance SSD runs at Gen4 in-slot |
| ECC memory | No (non-ECC) | No (non-ECC) |
| Connectivity, I/O & wireless |
| Thunderbolt / USB-C | Intel 2× Thunderbolt 4 (PD 3.0) · AMD 2× USB-C Thunderbolt 4 / USB4 40 Gbps (DP 1.4) | 2× Thunderbolt 4 (USB-C, PD 3.0, DisplayPort) |
| USB-A | 2× USB-A 5 Gbps (one Always On) | 2× USB-A 5 Gbps (one Always On) |
| HDMI | HDMI 2.1 (4K60) | HDMI 2.1 (4K/60) |
| Wired Ethernet | Gigabit RJ-45 built in | Gigabit RJ-45 built in |
| External displays | Up to four independent displays | Up to four independent displays |
| Wi-Fi / Bluetooth | Wi-Fi 7 (Intel BE201 / AMD MediaTek MT7925) + BT 5.4; NFC on AMD | Wi-Fi 7 (Intel BE201 / AMD MediaTek MT7925) + BT 5.4; NFC on AMD |
| Mobile broadband | Optional 4G/5G WWAN on AMD (antenna-ready) | Optional 4G LTE (Intel) or 5G Sub-6 (AMD), eSIM; not in North America |
| Keyboard, battery, build & security |
| Keyboard | 6-row spill-resistant backlit, Copilot key; no numeric keypad | 6-row spill-resistant backlit with numeric keypad, Copilot key |
| Pointing | TrackPoint + glass-like Mylar TrackPad | TrackPoint + glass-like Mylar touchpad (UltraNav) |
| Battery | Intel 57 / 75 Wh · AMD 52.5 / 57 Wh; Rapid Charge to 80% in 1 hr | Intel 57 / 75 Wh · AMD 52.5 / 86 Wh; Rapid Charge to 80% in 1 hr |
| Adapter | Intel 100 W · AMD 65 W USB-C | Intel 100 W · AMD 65–100 W USB-C |
| Dimensions | Intel 325.5 × 227.6 × 15.1 mm · AMD 315.9 × 223.7 × 16.1 mm | Intel 361.5 × 248.6 × up to 25.35 mm · AMD 359.7 × 251.7 × up to 23.5 mm |
| Chassis / durability | Aluminium (Intel) or composite (AMD); MIL-STD-810H tested | Aluminium (Intel) or glass/carbon-fibre composite (AMD); MIL-STD-810H tested |
| Security & manageability | Discrete TPM 2.0 (TCG / FIPS 140-2), fingerprint in power button, camera shutter, tamper detection; vPro Enterprise (265H/285H) / AMD PRO Manageability | Discrete TPM 2.0 (FIPS 140-2; AMD adds firmware TPM / MS Pluton), fingerprint, IR Hello, camera shutter, tamper detection; vPro Enterprise (285H) / AMD PRO Manageability |
| OS & warranty | Windows 11 Pro (Ubuntu / RHEL 10 available); 1-year base warranty | Windows 11 Pro (Ubuntu / RHEL 10 available); 1-year base (up to 3-year on-site) |