💻 MacBook Air 13: M5 vs M4 vs M3
AI-powered analysis across 41 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | MacBook Air 13" (M3) Apple | MacBook Air 13" (M4) Apple | MacBook Air 13" (M5) Apple |
|---|---|---|---|
| Key Metrics | |||
| Launch year | 2024 (March) | 2025 (March) | 2025 |
| Launch price (base) | From $1,099 / £1,099 | From $999 / £999 | From $999 / £999 |
| Processor | Apple M3 (8-core CPU, 8/10-core GPU) | Apple M4 (10-core CPU, 8/10-core GPU) | Apple M5 (10-core CPU, 10-core GPU) |
| Starting unified memory | 8 GB | 16 GB | 16 GB |
| Maximum memory | 24 GB unified | 32 GB unified | 32 GB unified |
| Maximum storage | 2 TB SSD | 2 TB SSD | 4 TB SSD |
| Battery life (Apple-rated, video) | Up to 18 hours | Up to 18 hours | Up to 18 hours |
| Display | |||
| Display size | 13.6" | 13.6" | 13.6" |
| Native resolution | 2560 × 1664 | 2560 × 1664 | 2560 × 1664 |
| Panel type | Liquid Retina (IPS) | Liquid Retina (IPS) | Liquid Retina (IPS) |
| Brightness | 500 nits | 500 nits | 500 nits |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Colour gamut | P3 wide colour, True Tone | P3 wide colour, True Tone | P3 wide colour, True Tone |
| Compute & Memory | |||
| CPU cores | 8 (4P + 4E) | 10 (4P + 6E) | 10 (4P + 6E) |
| GPU cores | 8 or 10 | 8 or 10 | 10 with per-core Neural Accelerators |
| Neural Engine | 16-core | 16-core | 16-core |
| On-device AI focus | Standard Neural Engine | Standard Neural Engine (Apple Intelligence ready) | Per-GPU-core Neural Accelerators (~8× M1 on-device AI) |
| Ray tracing | 1st-generation hardware | 1st-generation hardware | 3rd-generation hardware |
| Memory type / bandwidth | LPDDR5, 100 GB/s | LPDDR5X, 120 GB/s | LPDDR5X, 153 GB/s |
| Cooling | Fanless (passive) | Fanless (passive) | Fanless (passive) |
| Connectivity & Ports | |||
| Thunderbolt / USB-C | 2× Thunderbolt / USB 4 | 2× Thunderbolt 4 | 2× Thunderbolt 4 |
| Charging | MagSafe 3 | MagSafe 3 | MagSafe 3 |
| Headphone jack | 3.5 mm with high-impedance support | 3.5 mm with high-impedance support | 3.5 mm with high-impedance support |
| Wireless | Wi-Fi 6E + Bluetooth 5.3 | Wi-Fi 6E + Bluetooth 5.3 | Wi-Fi 7 + Bluetooth 6 (Apple N1) |
| Camera | 1080p FaceTime HD | 12 MP Center Stage with Desk View | 12 MP Center Stage with Desk View |
| Speakers | Four-speaker with Spatial Audio | Four-speaker with Spatial Audio | Four-speaker with Spatial Audio |
| External display support | 1 (lid open) / 2 (lid closed) | Up to 2 (lid open) | Up to 2 (lid open) |
| Form Factor & Power | |||
| Chassis | 13-inch aluminium unibody | 13-inch aluminium unibody | 13-inch aluminium unibody |
| Weight | 1.24 kg | 1.24 kg | 1.24 kg |
| Thickness | 11.3 mm | 11.3 mm | 11.3 mm |
| Battery capacity | 52.6 Wh | 53.8 Wh | 53.8 Wh |
| Included power adapter | 30 W (35 W dual-port option) | 30 W (35 W dual-port option) | 35 W dual-port (70 W option) |
| Biometrics | Touch ID in power button | Touch ID in power button | Touch ID in power button |
| Finishes | Midnight, Starlight, Silver, Space Gray | Sky Blue, Silver, Starlight, Midnight | Sky Blue, Silver, Starlight, Midnight |
| Management & Business Fit | |||
| MDM support | Apple Business Manager + any Apple-compatible MDM | Apple Business Manager + any Apple-compatible MDM | Apple Business Manager + any Apple-compatible MDM |
| Zero-touch deployment | Automated Device Enrolment | Automated Device Enrolment | Automated Device Enrolment |
| Platform security | Secure Enclave, signed boot, FileVault | Secure Enclave, signed boot, FileVault | Secure Enclave, signed boot, FileVault |
| OS | macOS (current release) | macOS (current release) | macOS (current release) |
| macOS support runway | Shortest of the three (oldest silicon) | Long | Longest — current generation |
| Warranty | 1-year limited; AppleCare+ for Business to 3 yrs | 1-year limited; AppleCare+ for Business to 3 yrs | 1-year limited; AppleCare+ for Business to 3 yrs |
| Resale / residual value | Lowest (two generations old) | Strong, holding well | Highest — current line |
Expert Analysis
These three MacBook Airs share an identical fanless 1.24 kg chassis, the same 13.6" 500-nit Liquid Retina display and the same 18-hour battery rating, so the upgrade case again lives entirely inside. The M3 is the one to plan around: it shipped with just 8 GB of starting memory, a dated 1080p webcam, only 100 GB/s memory bandwidth and a single-external-display limit with the lid open — all of which make it the weakest fit for modern hybrid work. The M4 was the pivotal refresh, doubling base memory to 16 GB, adding the 12 MP Center Stage camera, enabling dual external displays with the lid open and — crucially for fleet budgets — arriving at a lower $999/£999 starting price than the M3 it replaced. The M5 then adds per-GPU-core Neural Accelerators for roughly 8× the on-device AI throughput of the M1, more memory bandwidth and Wi-Fi 7 / Bluetooth 6 via Apple's new N1 chip, but for mainstream Office, Teams and browser work it feels much like the M4 in day-to-day use. For UK knowledge-worker fleets: retire 8 GB M3 Airs at the next cycle, treat M4 Airs as excellent value that can run on, and standardise new standard-issue purchases on the M5 — specifying 16 GB as the floor and 24 GB for developers, since unified memory cannot be upgraded after order.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →