💻 ProArt PX13 vs MacBook Air 13 M5 vs EliteBook 8 Flip G1i
AI-powered analysis across 24 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | ProArt PX13 (HN7306) ASUS | MacBook Air 13" (M5) Apple | HP EliteBook 8 Flip G1i 13 inch HP |
|---|---|---|---|
| Performance | |||
| Processor | AMD Ryzen AI 9 HX 370 — 12 cores / 24 threads (Zen 5), up to 5.1 GHz, 36 MB cache, XDNA NPU up to 50 TOPS | Apple M5 — 10-core CPU (4P + 6E), 10-core GPU with per-core Neural Accelerators, 16-core Neural Engine | Intel Core Ultra Series 2, up to Core Ultra 7 265U (12 cores / 14 threads, 12MB cache); ordered config Core Ultra 5 225U |
| CPU cores | 12 cores / 24 threads (Zen 5) | 10-core CPU (4P + 6E) | Up to 12 cores / 14 threads (Core Ultra 7 265U) |
| Graphics | NVIDIA GeForce RTX 4060 (8 GB GDDR6) or RTX 4050 (6 GB GDDR6) Laptop GPU + AMD Radeon 890M | 10-core GPU with per-core Neural Accelerators | Integrated Intel Graphics |
| Discrete GPU | ✓NVIDIA GeForce RTX 4060 / RTX 4050 Laptop GPU | Integrated Apple silicon GPU (part of M5 SoC) | Integrated Intel Graphics only |
| Memory & storage | |||
| Maximum memory | 32 GB LPDDR5X (soldered) | Up to 32 GB unified memory (LPDDR5x, 153 GB/s bandwidth) | ✓16GB / 32GB / 64GB LPDDR5x (up to 8533 MT/s), soldered and non-upgradeable |
| Memory type | LPDDR5X (soldered) | Unified memory (LPDDR5x, 153 GB/s bandwidth) | LPDDR5x (up to 8533 MT/s), soldered |
| Maximum storage | 1 TB M.2 NVMe PCIe 4.0 SSD | Up to 4 TB SSD (256 / 512 / 1 / 2 / 4 TB options) | 256GB to 2TB PCIe Gen4 NVMe SSD, with OPAL2 self-encrypting options |
| Display | |||
| Display size | 13.3" | 13.6" | 13.3in WUXGA IPS touch, 16:10 |
| Resolution | 2880 x 1800 | 2560 × 1664 | 1920×1200 |
| Brightness | -- | 500 nits | ✓Up to 800 nits |
| Panel | 13.3" 3K (2880 x 1800) OLED, 16:10, 60 Hz, 100% DCI-P3, Pantone Validated, DisplayHDR True Black 500, 0.2 ms, touch + stylus | Liquid Retina (IPS), P3 wide colour, True Tone | IPS touch, Gorilla Glass 7, 360-degree convertible; optional HP Sure View privacy |
| Touchscreen | touch + stylus (ASUS Pen 3.0, 4096 levels, MPP 2.6) | -- | WUXGA IPS touch, 360-degree convertible 2-in-1 |
| Connectivity | |||
| Thunderbolt / USB4 ports | 2x USB4 Gen 3 (40 Gbps, DP/PD) | 2× Thunderbolt 4 (USB-C, PD, DP) | 2x Thunderbolt 4 (USB-C 40Gbps, DisplayPort 2.1, USB PD) |
| Ports | 2x USB4 Gen 3 (40 Gbps, DP/PD), 1x USB-A 10 Gbps, HDMI, microSD 4.0 reader, 3.5 mm combo, DC-in | MagSafe 3, 2× Thunderbolt 4 (USB-C, PD, DP), 3.5 mm combo | 2x Thunderbolt 4 (USB-C 40Gbps, DisplayPort 2.1, USB PD), 1x USB-C 10Gbps (DisplayPort 1.4), 1x USB-A 5Gbps (powered), HDMI 2.1, headphone/mic, optional smart card reader |
| Mobile broadband (4G/5G) option | -- | -- | Optional HP 5G Sub-6 or 4G WWAN |
| Physical | |||
| Weight (from) | From 1.38 kg | ✓1.23 kg (2.7 lb) | From 1.399kg (varies by configuration) |
| Dimensions | 298.2 x 209.9 x 15.8-17.7 mm | 304.1 × 215.0 × 11.3 mm | 301.8mm W x 216.1mm D x up to 18.95mm H |
| Security & management | |||
| Intel vPro | -- | N/A — Apple silicon (Secure Enclave) | Intel vPro Enterprise on Ultra 7 265U / Ultra 5 235U configs (ordered Ultra 5 225U is non-vPro) |
| Secured-core PC | -- | N/A — Secured-core PC is a Windows feature; Apple silicon uses the Secure Enclave | Secured-Core capable |
| Copilot+ PC (40+ TOPS NPU) | ✓Copilot+ class — Ryzen AI 9 HX 370 XDNA NPU up to 50 TOPS | N/A — Copilot+ PC is a Windows programme; Apple ships Apple Intelligence | AI PC with Intel AI Boost NPU — not a Copilot+ PC |
| Battery | |||
| Battery capacity | ✓73 Wh, 4-cell; 200 W slim adapter | 53.8 Wh — up to 18 hrs video streaming, 15 hrs wireless browsing | 62Wh 3-cell |
| Rated battery life | -- | Up to 18 hrs video streaming, 15 hrs wireless browsing | Up to 17h 45m (MobileMark 25); HP Fast Charge to ~50% in 30 minutes |
| Support | |||
| Operating system | Windows 11 Pro (RTX 4060) or Windows 11 Home (RTX 4050); Pro available to order | macOS Tahoe (with Apple Intelligence) | Windows 11 Pro (Windows 11 Home, Pro Education and FreeDOS also offered) |
| Base warranty | 1-year commercial warranty; multi-year and on-site uplift available via the ASUS channel | 1-year limited; AppleCare+ for Business extends to 3 years + ADP | One-year (1/1/0) limited warranty (parts and labour), upgradeable via HP Care Pack |
Expert Analysis
Verdict: The ASUS ProArt PX13 is the performance benchmark for compute-intensive workloads, whereas the HP EliteBook 8 Flip G1i provides the superior enterprise management suite and the Apple MacBook Air 13 M5 delivers unmatched ultraportable mobility. For organisations requiring dedicated graphical capability and local artificial intelligence acceleration, the ProArt PX13 stands out with its NVIDIA GeForce RTX discrete graphics, 73 Wh battery capacity, and Copilot+ compliant 50 TOPS NPU. However, it is restricted to 32 GB of soldered memory and 1 TB of storage. Conversely, the convertible HP EliteBook 8 Flip G1i is purpose-built for corporate fleet management. It leads with up to 64 GB LPDDR5x memory, an 800-nit display with optional HP Sure View privacy, Secured-Core certification, Intel vPro Enterprise management, and optional 5G or 4G mobile broadband, though it relies entirely on integrated Intel graphics. The Apple MacBook Air 13 M5 caters to mobile professionals who prioritise form factor. At 1.23 kg and an 11.3 mm profile, it is the lightest and thinnest device evaluated, offering up to 4 TB of internal storage and macOS Tahoe integration. Nevertheless, it lacks touchscreen functionality, cellular connectivity, and native HDMI or USB-A ports.
Ready to proceed?
Not sure which one fits your environment?
Our UK specialists will recommend the right option for your workload and send itemised pricing — vendor-neutral, no obligation.
Response within 4 business hours · 20+ yr UK reseller
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →Made your choice? Spread the cost.
Whichever you choose, you don't have to pay for it all upfront — finance your new hardware from £47/mo ex VAT on hire purchase or lease. Compare monthly payments and terms in seconds.
See finance from £47/mo →Indicative estimate · subject to change · no credit check at this stage · hire purchase, lease & subscription for UK businesses
Indicative illustration only. Servnet Limited is not authorised or regulated by the FCA and does not provide financial advice or arrange finance. All finance opportunities are referred to Number Eight Business Finance. Finance policy
Filter by role, spec and budget across the full range, then send the build for a fleet quotation.
Related comparisons
Other head-to-heads featuring these models — useful if you’re still shortlisting.
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.