Server data sheetsEvery current Dell, HPE and Lenovo server, compared and verified
108 current servers — PowerEdge, ProLiant and ThinkSystem — side by side: processors, memory, drive bays, GPUs and power, each taken from the vendor’s own documentation for that model. Filter the line-up, then open a data sheet for the full picture or build one in the configurator.
Cores against memory, every server
Each dot is one server, placed by the most processor cores it can hold and the most memory it supports — both on doubling scales, so entry towers and eight-socket systems fit on one chart. Hover a dot for the model.
Filter, sort and open any server
Narrow by vendor, form factor or processor family and sort by the limit that matters to you. Models with a full data sheet open it; the rest open straight in the configurator with only the parts the vendor supports.
| Server | Form | Sockets | Cores / CPU | DIMMs | Max memory | Bays | GPUs | Largest PSU | |
|---|---|---|---|---|---|---|---|---|---|
| HPE Compute Edge Server e930t 4th Gen Xeon Scalable | Modular / rack-scale | 1 | 32 | 12 | 1.5 TB | — | 2 | — | Configure → |
| HPE Compute XD690 Xeon 6 P-core | 3U and taller | 2 | 64 | 32 | 3 TB | 8 | 8 | 3,200 W | Configure → |
| HPE ProLiant Compute DL110 Gen12 Xeon 6 P-core | 1U | 1 | 40 | 4 | 512 GB | — | 2 | 1,300 W | Configure → |
| HPE ProLiant Compute DL320 Gen12 Xeon 6 E-core · Xeon 6 P-core | 1U | 1 | 144 | 16 | 4 TB | 20 | 4 | 2,400 W | Configure → |
| HPE ProLiant Compute DL325 Gen12 AMD EPYC 9005 | 1U | 1 | 192 | 24 | 6 TB | 20 | 4 | 2,400 W | Configure → |
| HPE ProLiant Compute DL340 Gen12 Xeon 6 E-core · Xeon 6 P-core | 2U | 1 | 144 | 16 | 4 TB | 36 | 4 | 3,200 W | Configure → |
| HPE ProLiant Compute DL340e Gen12 Xeon 6 E-core · Xeon 6 P-core | 2U | 1 | 144 | 16 | 2 TB | 34 | — | 3,200 W | Configure → |
| HPE ProLiant Compute DL345 Gen12 AMD EPYC 9005 | 2U | 1 | 192 | 24 | 6 TB | 36 | 6 | 3,200 W | Configure → |
| HPE ProLiant Compute DL360 Gen12 Xeon 6 E-core · Xeon 6 P-core | 1U | 2 | 144 | 32 | 8 TB | 20 | 3 | 2,200 W | Configure → |
| HPE ProLiant Compute DL380 Gen12 Xeon 6 E-core · Xeon 6 P-core | 2U | 2 | 144 | 32 | 8 TB | 36 | 8 | 2,200 W | Configure → |
| HPE ProLiant Compute DL380a Gen12 Xeon 6 E-core · Xeon 6 P-core | 3U and taller | 2 | 144 | 32 | 8 TB | 16 | 10 | 3,200 W | Configure → |
| HPE ProLiant Compute DL384 Gen12 NVIDIA Grace | 2U | 2 | 72 | — | 960 GB | 16 | 2 | 2,200 W | Configure → |
| HPE ProLiant Compute DL580 Gen12 Xeon 6 P-core | 3U and taller | 4 | 86 | 64 | 16 TB | 32 | — | 3,200 W | Configure → |
| HPE ProLiant Compute ML350 Gen12 Xeon 6 P-core | Tower | 2 | 86 | 32 | 8 TB | 24 | 8 | 2,200 W | Configure → |
| HPE ProLiant Compute XD230 Xeon 6 6900P | 1U | 2 | 128 | 24 | 3 TB | 20 | — | 3,200 W | Configure → |
| HPE ProLiant Compute XD685 AMD EPYC 9005 | 3U and taller | 2 | 96 | 24 | 3 TB | 12 | 8 | 3,000 W | Configure → |
| HPE ProLiant DL20 Gen11 Xeon 6300 · Xeon E-2400 · Pentium | 1U | 1 | 12 | 4 | 128 GB | 6 | — | 1,000 W | Configure → |
| HPE ProLiant DL145 Gen11 AMD EPYC 8004 · 5th Gen Xeon Scalable | 2U | 1 | 84 | 6 | 768 GB | 6 | 3 | 1,000 W | Configure → |
| HPE ProLiant DL320 Gen11 5th Gen Xeon Scalable · 4th Gen Xeon Scalable · Xeon 6 P-core | 1U | 1 | 64 | 16 | 2.0 TB | 12 | 4 | 2,200 W | Configure → |
| HPE ProLiant DL325 Gen11 AMD EPYC 9005 · AMD EPYC 9004 | 1U | 1 | 160 | 12 | 3 TB | 20 | 4 | 2,200 W | Configure → |
| HPE ProLiant DL345 Gen11 AMD EPYC 9005 · AMD EPYC 9004 | 2U | 1 | 160 | 12 | 3 TB | 36 | 4 | 2,200 W | Configure → |
| HPE ProLiant DL360 Gen11 5th Gen Xeon Scalable · 4th Gen Xeon Scalable | 1U | 2 | 64 | 32 | 8 TB | 20 | 3 | 2,200 W | Configure → |
| HPE ProLiant DL365 Gen11 AMD EPYC 9005 · AMD EPYC 9004 | 1U | 2 | 160 | 24 | 6 TB | 20 | 2 | 2,200 W | Configure → |
| HPE ProLiant DL380 Gen11 5th Gen Xeon Scalable · 4th Gen Xeon Scalable | 2U | 2 | 64 | 32 | 8 TB | 36 | 8 | 2,200 W | Configure → |
| HPE ProLiant DL380a Gen11 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | 2U | 2 | 64 | 24 | 3 TB | 8 | 8 | 2,200 W | Configure → |
| HPE ProLiant DL385 Gen11 AMD EPYC 9004 · AMD EPYC 9005 | 2U | 2 | 160 | 24 | 6 TB | 48 | 8 | 2,200 W | Configure → |
| HPE ProLiant DL560 Gen11 4th Gen Xeon Scalable | 2U | 4 | 60 | 64 | 16 TB | 24 | 2 | 2,200 W | Configure → |
| HPE ProLiant MicroServer Gen11 Xeon 6300 · Xeon E-2400 · Pentium | Tower | 1 | 12 | 4 | 128 GB | 4 | 1 | 330 W | Configure → |
| HPE ProLiant ML30 Gen11 Xeon 6300 · Xeon E-2400 · Pentium | Tower | 1 | 12 | 4 | 128 GB | 8 | — | 1,000 W | Configure → |
| HPE ProLiant ML110 Gen11 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | Tower | 1 | 32 | 16 | 1.5 TB | 16 | 2 | 1,600 W | Configure → |
| HPE ProLiant ML350 Gen11 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | Tower | 2 | 64 | 32 | 8 TB | 24 | 8 | 2,200 W | Configure → |
| HPE Synergy 480 Gen12 Xeon 6 P-core | Modular / rack-scale | 2 | 86 | 32 | 8 TB | 8 | — | — | Configure → |
| PowerEdge C6615 AMD EPYC 8004 | Modular / rack-scale | 1 | 64 | 6 | 576 GB | 16 | — | 3,200 W | Configure → |
| PowerEdge MX760c 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | Modular / rack-scale | 2 | 48 | 32 | 8 TB | 8 | — | 3,000 W | Configure → |
| PowerEdge R260 Xeon 6300 · Xeon E-2400 · Pentium | 1U | 1 | 12 | 4 | 128 GB | 6 | — | 700 W | Configure → |
| PowerEdge R360 Xeon 6300 · Xeon E-2400 · Pentium | 1U | 1 | 12 | 4 | 128 GB | 8 | 1 | 700 W | Configure → |
| PowerEdge R470 Xeon 6 E-core · Xeon 6 P-core | 1U | 1 | 144 | 16 | 4 TB | 16 | 4 | 1,500 W | Configure → |
| PowerEdge R570 Xeon 6 E-core · Xeon 6 P-core | 2U | 1 | 144 | 16 | 4 TB | 32 | 4 | 1,800 W | Configure → |
| PowerEdge R660 Xeon Max (HBM) · 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | 1U | 2 | 64 | 32 | 8 TB | 16 | 3 | 1,800 W | Data sheet → |
| PowerEdge R660xs 5th Gen Xeon Scalable · 4th Gen Xeon Scalable | 1U | 2 | 32 | 16 | 1.5 TB | 12 | — | 1,800 W | Configure → |
| PowerEdge R670 Xeon 6 E-core · Xeon 6 P-core | 1U | 2 | 144 | 32 | 8 TB | 22 | 3 | 1,800 W | Configure → |
| PowerEdge R760 Xeon Max (HBM) · 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | 2U | 2 | 64 | 32 | 8 TB | 28 | 6 | 3,200 W | Data sheet → |
| PowerEdge R760xa 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | 2U | 2 | 64 | 32 | 8 TB | 8 | 12 | 3,200 W | Configure → |
| PowerEdge R760xd2 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | 2U | 2 | 32 | 16 | 1.5 TB | 28 | 2 | 1,800 W | Configure → |
| PowerEdge R760xs 5th Gen Xeon Scalable · 4th Gen Xeon Scalable | 2U | 2 | 32 | 16 | 1.5 TB | 24 | 2 | 1,800 W | Configure → |
| PowerEdge R770 Xeon 6 E-core · Xeon 6 P-core | 2U | 2 | 144 | 32 | 8 TB | 44 | 6 | 3,200 W | Configure → |
| PowerEdge R770AP Xeon 6 6900P | 2U | 2 | 128 | 24 | 3 TB | 32 | — | 3,200 W | Configure → |
| PowerEdge R860 4th Gen Xeon Scalable | 2U | 4 | 60 | 64 | 16 TB | 28 | — | 2,800 W | Configure → |
| PowerEdge R960 4th Gen Xeon Scalable | 3U and taller | 4 | 60 | 64 | 16 TB | 32 | 4 | 2,800 W | Configure → |
| PowerEdge R5715 AMD EPYC 9005 | 2U | 1 | 32 | 24 | 1.5 TB | 16 | — | 1,100 W | Configure → |
| PowerEdge R6615 AMD EPYC 9004 | 1U | 1 | 128 | 12 | 3 TB | 16 | 2 | 1,800 W | Configure → |
| PowerEdge R6625 AMD EPYC 9004 | 1U | 2 | 128 | 24 | 6 TB | 16 | 2 | 1,800 W | Configure → |
| PowerEdge R6715 AMD EPYC 9005 | 1U | 1 | 160 | 24 | 6 TB | 22 | 3 | 1,800 W | Configure → |
| PowerEdge R6725 AMD EPYC 9005 | 1U | 2 | 192 | 24 | 6 TB | 22 | 3 | 1,800 W | Configure → |
| PowerEdge R7615 AMD EPYC 9004 | 2U | 1 | 128 | 12 | 3 TB | 36 | 6 | 2,400 W | Configure → |
| PowerEdge R7625 AMD EPYC 9004 | 2U | 2 | 128 | 24 | 6 TB | 36 | 6 | 3,200 W | Configure → |
| PowerEdge R7715 AMD EPYC 9005 | 2U | 1 | 160 | 24 | 6 TB | 40 | 6 | 3,200 W | Configure → |
| PowerEdge R7725 AMD EPYC 9005 | 2U | 2 | 192 | 24 | 6 TB | 40 | 6 | 3,200 W | Configure → |
| PowerEdge R7725xd AMD EPYC 9005 | 2U | 2 | 192 | 24 | 3 TB | 40 | — | 3,200 W | Configure → |
| PowerEdge T160 Xeon 6300 · Xeon E-2400 · Pentium | Tower | 1 | 12 | 4 | 128 GB | 5 | — | 500 W | Configure → |
| PowerEdge T360 Xeon 6300 · Xeon E-2400 · Pentium | Tower | 1 | 12 | 4 | 128 GB | 8 | 1 | 700 W | Configure → |
| PowerEdge T560 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | Tower | 2 | 32 | 16 | 1.5 TB | 24 | 6 | 2,800 W | Configure → |
| PowerEdge XE7740 Xeon 6 P-core | 3U and taller | 2 | 86 | 32 | 4 TB | 8 | 16 | 3,200 W | Configure → |
| PowerEdge XE7745 AMD EPYC 9005 | 3U and taller | 2 | 192 | 24 | 6 TB | 8 | 16 | 3,200 W | Configure → |
| PowerEdge XE8640 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | 3U and taller | 2 | 64 | 32 | 4 TB | 8 | 4 | 3,200 W | Configure → |
| PowerEdge XE8712 NVIDIA Grace | Modular / rack-scale | 2 | 72 | — | 960 GB | 2 | 4 | 5,500 W | Configure → |
| PowerEdge XE9680 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | 3U and taller | 2 | 64 | 32 | 4 TB | 16 | 8 | 3,200 W | Configure → |
| PowerEdge XE9680L 5th Gen Xeon Scalable | 3U and taller | 2 | 64 | 32 | 4 TB | 8 | 8 | 3,000 W | Configure → |
| PowerEdge XE9685L AMD EPYC 9005 | 3U and taller | 2 | 192 | 24 | 3 TB | 8 | 8 | 3,000 W | Configure → |
| PowerEdge XE9712 NVIDIA Grace | Modular / rack-scale | 2 | 72 | — | 480 GB | 8 | 4 | 5,500 W | Configure → |
| PowerEdge XE9780 Xeon 6 P-core | 3U and taller | 2 | 86 | 32 | 4 TB | 16 | 8 | 3,200 W | Configure → |
| PowerEdge XE9780L/XE9780LAP Xeon 6 P-core · Xeon 6 6900P | Modular / rack-scale | 2 | 128 | 32 | 4 TB | 16 | 8 | 33,000 W | Configure → |
| PowerEdge XE9785 AMD EPYC 9005 | 3U and taller | 2 | 192 | 24 | 6 TB | 16 | 8 | 3,200 W | Configure → |
| PowerEdge XE9785L AMD EPYC 9005 | Modular / rack-scale | 2 | 192 | 24 | 3 TB | 16 | 8 | 33,000 W | Configure → |
| PowerEdge XR5610 4th Gen Xeon Scalable · 5th Gen Xeon Scalable | 1U | 1 | 32 | 8 | 1 TB | 4 | 2 | 1,800 W | Configure → |
| PowerEdge XR7620 | 2U | 2 | — | 16 | 2 TB | 8 | 5 | 1,800 W | Configure → |
| PowerEdge XR8720t Xeon 6 P-core | Modular / rack-scale | 1 | 72 | 8 | — | — | — | 1,400 W | Configure → |
| ThinkEdge SE100 Core Ultra | Edge | 1 | 16 | 2 | 64 GB | — | 1 | 300 W | Configure → |
| ThinkEdge SE455 V3 AMD EPYC 8004 | Edge | 1 | 64 | 6 | 768 GB | 8 | 6 | 1,800 W | Configure → |
| ThinkSystem SC750 V4 Neptune Xeon 6 E-core · Xeon 6 6900P | Modular / rack-scale | 2 | 288 | 24 | 3 TB | 6 | — | 15,000 W | Configure → |
| ThinkSystem SC777 V4 Neptune NVIDIA Grace | Modular / rack-scale | 2 | 72 | — | 960 GB | 10 | 4 | 15,000 W | Configure → |
| ThinkSystem SD535 V3 AMD EPYC 9005 · AMD EPYC 9004 | Modular / rack-scale | 1 | 192 | 12 | 1.5 TB | 6 | 1 | 2,700 W | Configure → |
| ThinkSystem SD665 V3 Neptune DWC AMD EPYC 9005 · AMD EPYC 9004 | Modular / rack-scale | 2 | 160 | 24 | 3 TB | 4 | — | 7,200 W | Configure → |
| ThinkSystem SR250 V3 Pentium · Xeon E-2400 · Xeon 6300 | 1U | 1 | 8 | 4 | 128 GB | 8 | 1 | 800 W | Configure → |
| ThinkSystem SR630 V3 5th Gen Xeon Scalable · 4th Gen Xeon Scalable | 1U | 2 | 64 | 32 | 8 TB | 16 | 3 | 1,800 W | Configure → |
| ThinkSystem SR630 V4 Xeon 6 P-core · Xeon 6 E-core | 1U | 2 | 144 | 32 | 8 TB | 16 | 3 | 2,000 W | Configure → |
| ThinkSystem SR635 V3 AMD EPYC 9005 · AMD EPYC 9004 | 1U | 1 | 160 | 12 | 3 TB | 16 | 5 | 1,800 W | Configure → |
| ThinkSystem SR645 V3 AMD EPYC 9005 · AMD EPYC 9004 | 1U | 2 | 160 | 24 | 6 TB | 16 | 5 | 1,800 W | Configure → |
| ThinkSystem SR650 V3 5th Gen Xeon Scalable · 4th Gen Xeon Scalable | 2U | 2 | 64 | 32 | 8 TB | 40 | 8 | 2,600 W | Data sheet → |
| ThinkSystem SR650 V4 Xeon 6 P-core | 2U | 2 | 86 | 32 | 8 TB | 40 | 10 | 3,200 W | Configure → |
| ThinkSystem SR650a V4 Xeon 6 P-core | 2U | 2 | 86 | 32 | 8 TB | 8 | 8 | 3,200 W | Configure → |
| ThinkSystem SR650i V4 Xeon 6 P-core | 2U | 2 | 32 | 32 | 512 GB | 8 | 2 | 3,200 W | Configure → |
| ThinkSystem SR655 V3 AMD EPYC 9005 · AMD EPYC 9004 | 2U | 1 | 160 | 12 | 3 TB | 40 | 8 | 2,600 W | Configure → |
| ThinkSystem SR665 V3 AMD EPYC 9005 · AMD EPYC 9004 | 2U | 2 | 160 | 24 | 6 TB | 40 | 7 | 2,600 W | Configure → |
| ThinkSystem SR675 V3 AMD EPYC 9005 · AMD EPYC 9004 | 3U and taller | 2 | 160 | 24 | 6 TB | 8 | 8 | 2,600 W | Configure → |
| ThinkSystem SR680a V3 with B200 5th Gen Xeon Scalable | 3U and taller | 2 | 64 | 32 | 4 TB | 16 | 8 | 3,200 W | Configure → |
| ThinkSystem SR680a V4 Xeon 6 P-core | 3U and taller | 2 | 86 | 32 | 4 TB | 8 | 8 | 3,800 W | Configure → |
| ThinkSystem SR685a V3 AMD EPYC 9005 · AMD EPYC 9004 | 3U and taller | 2 | 128 | 24 | 3 TB | 16 | 8 | 2,600 W | Configure → |
| ThinkSystem SR780a V3 5th Gen Xeon Scalable | 3U and taller | 2 | 64 | 32 | 4 TB | 12 | 8 | 3,200 W | Configure → |
| ThinkSystem SR850 V3 4th Gen Xeon Scalable | 2U | 4 | 60 | 64 | 16 TB | 24 | 4 | 2,700 W | Configure → |
| ThinkSystem SR850 V4 Xeon 6 P-core | 2U | 4 | 86 | 64 | 16 TB | 32 | 4 | 3,200 W | Configure → |
| ThinkSystem SR860 V3 4th Gen Xeon Scalable | 3U and taller | 4 | 60 | 64 | 16 TB | 48 | 8 | 2,700 W | Configure → |
| ThinkSystem SR860 V4 Xeon 6 P-core | 3U and taller | 4 | 86 | 64 | 16 TB | 56 | 8 | 3,200 W | Configure → |
| ThinkSystem SR950 V3 4th Gen Xeon Scalable | 3U and taller | 8 | 60 | 128 | 32 TB | 16 | — | 1,800 W | Configure → |
| ThinkSystem ST45 V3 AMD EPYC 4004 · AMD EPYC 4005 | Tower | 1 | 16 | 2 | 64 GB | 4 | — | 500 W | Configure → |
| ThinkSystem ST50 V3 Pentium · Xeon E-2400 · Xeon 6300 | Tower | 1 | 8 | 4 | 128 GB | 4 | — | 500 W | Configure → |
| ThinkSystem ST250 V3 Pentium · Xeon E-2400 · Xeon 6300 | Tower | 1 | 8 | 4 | 128 GB | 16 | 1 | 800 W | Configure → |
| ThinkSystem ST650 V3 5th Gen Xeon Scalable · 4th Gen Xeon Scalable | Tower | 2 | 32 | 32 | 4 TB | 32 | 8 | 2,600 W | Configure → |
108 of 108 servers · every figure from the vendor’s own technical guide, product guide or QuickSpecs
How each vendor’s range is built
Which processor families are in play
About these data sheets
Where do these server specifications come from?
Each data sheet is built from the vendor’s own document for that model — Dell technical guides, Lenovo Press product guides and HPE QuickSpecs. The processor, memory, drive-bay, controller, network, power and GPU lists are extracted from that document and then re-checked independently against it before they appear here.
Are these every server Dell, HPE and Lenovo currently sell?
The index covers the current rack, tower, edge, AI and modular servers each vendor lists, and models that have left a vendor’s line-up are removed. Rack-scale systems and chassis-dependent sleds are included and labelled as such.
Why do two similar servers show different maximum memory?
Maximum memory depends on the number of DIMM slots and the largest DIMM the vendor supports for that model — and sometimes on the processor generation fitted. Each figure follows that model’s own document, so the data sheet notes any processor-dependent limits.
Can I get a quote for a server listed here?
Yes. Every model opens in our configurator with only the parts the vendor supports for it, and each data sheet has a quote form. Pricing is on request — tell us the workload and we will spec it.
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.