

Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | Dell Pro 5 Series 14 Dell | Dell Pro 5 Series 16 Dell |
|---|---|---|
| Key Metrics | ||
| Display size | 14.0" FHD+ (1920 × 1200) | 16.0" FHD+ (1920 × 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Processor platform | Intel Core Ultra Series 2 (Copilot+ option) | Intel Core Ultra Series 2 (Copilot+ option) |
| Maximum memory | 64 GB DDR5 SO-DIMM (or 32 GB LPDDR5x soldered) | 64 GB DDR5-5600 SO-DIMM (2 slots) |
| Storage bays | 1 × M.2 2280 PCIe Gen4 NVMe | 2 × M.2 PCIe Gen4 NVMe (up to 4 TB) |
| Keyboard | Standard, no numpad | Full-size with numeric pad |
| Display | ||
| Panel size | 14.0" | 16.0" |
| Native resolution | 1920 × 1200 (FHD+) | 1920 × 1200 (FHD+) |
| Surface | Anti-glare | Anti-glare |
| Aspect ratio | 16:10 | 16:10 |
| Compute & Memory | ||
| CPU family | Intel Core Ultra Series 2 | Intel Core Ultra Series 2 |
| Copilot+ PC option | Yes | Yes |
| Memory type | LPDDR5x (soldered) or DDR5 SO-DIMM | DDR5-5600 SO-DIMM only |
| Memory slots | Up to 2 SO-DIMM (DDR5 SKUs) | 2 SO-DIMM |
| Maximum capacity | 64 GB (DDR5 SKU) / 32 GB (LPDDR5x SKU) | 64 GB |
| Storage & Connectivity | ||
| NVMe slots | 1 × M.2 2280 | 2 × M.2 |
| Maximum SSD capacity | -- | Up to 4 TB total |
| Wired Ethernet | -- | RJ-45 Gigabit |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 (dual-port); TB5 option |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| WWAN option | 5G WWAN optional | 5G WWAN optional |
| Sustainability & Serviceability | ||
| Chassis material | 55% post-consumer recycled aluminium | 55% post-consumer recycled aluminium |
| Repairability target | Designed for in-house repair (iFixit-grade) | iFixit 10/10 target |
| User-replaceable SSD | Yes | Yes (dual bay) |
| User-replaceable RAM | Yes (DDR5 SO-DIMM SKUs only) | Yes |
Expert Analysis
The practical decision here isn't about silicon — both machines share the same Intel Core Ultra Series 2 platform, Wi-Fi 7, optional 5G WWAN and the same 55% post-consumer recycled aluminium chassis with Dell's new iFixit-led repair design. What separates them is footprint, expansion and who's carrying the laptop. The Pro 5-14 is the road-warrior SKU; the Pro 5-16 is a desk-anchored workstation-lite with measurably more headroom.
The Pro 5-14 wins on portability and SKU flexibility. It is the only one of the pair offered with soldered LPDDR5x (lighter, better battery efficiency, but capped at 32 GB) alongside DDR5 SO-DIMM options up to 64 GB. The trade-off is a single M.2 2280 slot and no RJ-45, so if a user needs more than ~2 TB of local NVMe or relies on wired Ethernet at a hot-desk, the 14" forces a dock. For UK field staff, consultants and hybrid workers who actually move the device daily, it is the right shape.
The Pro 5-16 is the better buy where the laptop mostly lives on a desk. The 16" 16:10 panel is genuinely more productive for spreadsheets, CAD-adjacent work and split-screen workflows, the full numeric keypad matters for finance and operations users, and the dual M.2 bays (up to 4 TB) plus built-in GbE remove two of the most common reasons to bolt on a dock. The optional Thunderbolt 5 second port also future-proofs high-bandwidth docking better than the 14".
Recommendation framework: standardise on the Pro 5-14 for mobile roles, sales, executives and any fleet where weight and battery life dominate the spec. Choose the Pro 5-16 for finance, engineering, developers and power users who want desktop-class memory and storage in a laptop chassis. Mixed fleets benefit from the fact that both share imaging, drivers, ProSupport SKUs and repair parts — Dell has deliberately made cross-deployment painless.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →