💻 ExpertBook P5 vs Pro Premium 14: Business Laptop Showdown
AI-powered analysis across 23 matched specifications


Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | ExpertBook P5 (P5405) ASUS | Dell Pro 14 Premium Dell |
|---|---|---|
| Performance | ||
| Processor | Intel Core Ultra 7 268V (vPro) / 258V or Core Ultra 5 238V (vPro) / 228V / 226V - Series 2 (Lunar Lake) | Copilot+ Intel Core Ultra 200V "Lunar Lake", 8C/8T, 17.5 W, vPro Enterprise — Ultra 5 236V / 238V (4.7 GHz, 8 MB) or Ultra 7 266V / 268V (5 GHz, 12 MB) |
| CPU cores | -- | 8C/8T (Copilot+ Lunar Lake, 17.5 W) |
| Graphics | Intel Arc Graphics 140V / 130V (integrated) | Intel Arc 130V (Ultra 5) / Arc 140V (Ultra 7), integrated |
| Discrete GPU | Integrated Intel Arc Graphics 140V / 130V only — no discrete GPU | Integrated Intel Arc graphics |
| Memory & storage | ||
| Maximum memory | Up to 32 GB LPDDR5X on-package (soldered) | 16 or 32 GB LPDDR5x-8533 on-package — fixed at order, not upgradeable; platform maximum 32 GB |
| Memory type | LPDDR5X on-package (soldered) | LPDDR5x-8533 on-package (fixed at order) |
| Maximum storage | Up to 1 TB M.2 PCIe 4.0 NVMe SSD (dual-SSD option on select SKUs) | 512 GB M.2 2230 PCIe Gen4 x4 NVMe TLC on all six; platform options 256 GB–2 TB including 512 GB SED Opal 2.0 |
| Display | ||
| Display size | 14.0" | 14.0" |
| Resolution | 2560 x 1600 | 1920 × 1200 (QHD+ 2880 × 1800 Tandem OLED on VPJ93) |
| Brightness | 400 nits | 400 nits |
| Panel | 14.0" 2.5K (2560 x 1600) IPS 16:10, 144 Hz, 400 nits, 100% sRGB, anti-glare | 14.0" 16:10 — FHD+ 1920 × 1200 anti-glare, 400 nits, 100% sRGB, 1200:1, ComfortView Plus (five stocked builds); QHD+ 2880 × 1800 Tandem OLED touch, 400 nits, 100% DCI-P3, Gorilla Glass Victus (VPJ93) |
| Touchscreen | -- | QHD+ 2880 × 1800 Tandem OLED touchscreen (VPJ93 build) |
| Connectivity | ||
| Thunderbolt / USB4 ports | 2x Thunderbolt 4 (USB4) | 2× Thunderbolt 4 (USB-C, DisplayPort alt mode, Power Delivery) — either TB4 port charges the machine |
| Ports | 2x Thunderbolt 4 (USB4), 2x USB 3.2 Gen 2 Type-A, HDMI 2.1, 3.5 mm combo | Left: Thunderbolt 4 (USB-C, DisplayPort alt mode, Power Delivery), HDMI 2.1, universal audio jack, battery LED. Right: Thunderbolt 4, USB-A 3.2 Gen 1 with PowerShare, wedge lock slot (nano-SIM tray on 5G builds only) |
| Mobile broadband (4G/5G) option | -- | Optional 5G (Snapdragon X72, eSIM) to order — stocked builds are WLAN-only |
| Physical | ||
| Weight (from) | From 1.20 kg (2.65 lb) | ✓From 1.14 kg (2.52 lb), configuration-dependent |
| Dimensions | 312 x 223.2 x 14.9-16.4 mm | 311.2 × 216.7 mm, 16.4 mm (front) – 17.0 mm (rear) |
| Security & management | ||
| Intel vPro | Intel vPro option (Core Ultra 7 268V / Ultra 5 238V) | Copilot+ Intel Core Ultra 200V vPro Enterprise — vPro Enterprise on every stocked build |
| Copilot+ PC (40+ TOPS NPU) | Intel AI Boost NPU up to 48 TOPS — Copilot+ qualifying (clears Microsoft 40+ TOPS threshold) | Intel AI Boost — up to 40 TOPS (Ultra 5) or 48 TOPS (Ultra 7); Copilot+ PC on all stocked builds |
| Battery | ||
| Battery capacity | ✓63 Wh, 3-cell Li-ion (65 W USB-C fast charge) | 3-cell 60 Wh, customer-replaceable |
| Rated battery life | -- | ExpressCharge Boost 0–35% in 20 min, ExpressCharge 0–80% in 60 min; charges via either TB4 port; 60/65/100 W USB-C adapters |
| Support | ||
| Operating system | Windows 11 Pro (Windows 11 Home option) | Windows 11 Pro (stocked); Windows 11 23H2/24H2, Windows 10 22H2 downgrade and Ubuntu 24.04 LTS supported |
| Base warranty | 1-year commercial warranty; ASUS extended / on-site uplift available | Dell business warranty — cover level varies by configuration; ProSupport uplifts quoted |
Expert Analysis
For most UK businesses, the choice between the ASUS ExpertBook P5 and Dell Pro Premium 14 comes down to specific priorities, as both offer compelling but distinct advantages. The ASUS stands out with its default 2.5K IPS display at 144 Hz, a larger 63 Wh battery, and dual-SSD expandability on select SKUs, making it a strong candidate for creative professionals or those needing extended away-from-desk productivity. In contrast, the Dell is lighter at from 1.14 kg, ships with vPro Enterprise as standard on every build, and offers an optional OLED touchscreen for premium visual quality, appealing to mobile executives and regulated industries where security is paramount. Both machines deliver similar Lunar Lake performance and Copilot+ AI capabilities, but the ASUS's superior base display and battery life trade off against the Dell's portability and out-of-the-box enterprise manageability. Ultimately, the ASUS favours screen-focused workflows, while the Dell prioritises travel ease and standardised security. Either will serve a modern business well, but your decision should reflect whether you value the ASUS's visual and battery edge or the Dell's lighter chassis and consistent vPro provisioning.
Ready to proceed?
Not sure which one fits your environment?
Our UK specialists will recommend the right option for your workload and send itemised pricing — vendor-neutral, no obligation.
Response within 4 business hours · 20+ yr UK reseller
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →Made your choice? Spread the cost.
Whichever you choose, you don't have to pay for it all upfront — finance your new hardware from £47/mo ex VAT on hire purchase or lease. Compare monthly payments and terms in seconds.
See finance from £47/mo →Indicative estimate · subject to change · no credit check at this stage · hire purchase, lease & subscription for UK businesses
Indicative illustration only. Servnet Limited is not authorised or regulated by the FCA and does not provide financial advice or arrange finance. All finance opportunities are referred to Number Eight Business Finance. Finance policy
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.