💻 HP EliteBook 1040 G11 vs Dell Pro Plus 14
AI-powered analysis across 23 matched specifications


Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP EliteBook 1040 14" G11 HP | Dell Pro 14 Plus Dell |
|---|---|---|
| Performance | ||
| Processor | Intel Core Ultra Series 1 (Meteor Lake) — Core Ultra 5 125H / 135H, Core Ultra 7 155H / 165H (vPro), with Intel AI Boost NPU | Intel Core Ultra 200U (225U–265U, vPro) · Copilot+ Intel Core Ultra 200V (226V–268V, vPro) · AMD Ryzen AI PRO 300 / Ryzen 200 |
| CPU cores | Up to 16 cores (Core Ultra 7 165H) | -- |
| Graphics | Integrated Intel Arc Graphics | Intel Graphics (200U) · Intel Arc 130V/140V (200V) · AMD Radeon 800M-series |
| Discrete GPU | Integrated Intel Arc Graphics only | Integrated graphics only |
| Memory & storage | ||
| Maximum memory | Up to 32 GB LPDDR5x-7467 (soldered, dual-channel) | ✓200U: DDR5-5600, 2× SO-DIMM, up to 64 GB · 200V: 16/32 GB LPDDR5x-8533 on-package · AMD: up to 64 GB LPDDR5x-7500 (soldered) |
| Memory type | LPDDR5x-7467 (soldered, dual-channel) | DDR5-5600 SO-DIMM (200U, 2 slots) / LPDDR5x-8533 on-package (200V) / LPDDR5x-7500 soldered (AMD) |
| Maximum storage | Up to 2 TB PCIe Gen4 NVMe SSD | M.2 PCIe Gen4 NVMe — 256 GB to 2 TB, self-encrypting drive options |
| Display | ||
| Display size | 14" up to 2.8K OLED 120 Hz; WUXGA IPS to 1000 nits | 14.0" |
| Resolution | 2880×1800 | 1920 × 1200 (QHD+ 2560 × 1600 90/120 Hz to order) |
| Brightness | ✓WUXGA IPS up to 1000 nits; Sure View Gen5 800-nit privacy | 300 nits (stocked FHD+); 400-nit low-power and 500-nit e-Privacy to order |
| Panel | 2.8K (2880x1800) OLED 120 Hz or WUXGA IPS; HP Sure View Gen5 800-nit privacy option | 14.0" 16:10 — FHD+ 1920 × 1200 300-nit anti-glare (stocked); FHD+ touch, QHD+ 2560 × 1600 90/120 Hz, 400-nit low-power, 500-nit e-Privacy to order |
| Touchscreen | -- | FHD+ touch panel to order |
| Connectivity | ||
| Thunderbolt / USB4 ports | 2x Thunderbolt 4 (USB-C, PD, DP) | 2× Thunderbolt 4 (USB-C, DP 2.1 alt mode, PD) |
| Ports | 2x Thunderbolt 4 (USB-C, PD, DP), 1x USB-C 10 Gbps, 1x USB-A 5 Gbps, HDMI 2.1, 3.5 mm combo, nano-SIM (WWAN) | Left: 2× Thunderbolt 4 (USB-C, DP 2.1 alt mode, PD), HDMI 2.1, USB-A 3.2 Gen 1, optional smart-card slot. Right: USB-A 3.2 Gen 1 with PowerShare, universal audio jack, wedge lock slot, optional RJ45 GbE, optional nano-SIM |
| Mobile broadband (4G/5G) option | Optional 4G LTE / 5G WWAN | Optional 5G (Snapdragon X72, eSIM) or 4G CAT12 |
| Physical | ||
| Weight (from) | ✓From approx. 1.18 kg (2.6 lb) | From 1.40 kg (thin-and-light build); 1.53 kg as stocked |
| Dimensions | 313.9 x 219.9 x 10.5-14.9 mm | 313.5 × 224.0 × 21.2 mm (max) |
| Security & management | ||
| Intel vPro | Intel vPro (Core Ultra 7 155H/165H) | vPro on Core Ultra 200U and 200V builds; vPro on most stocked Intel configurations |
| Copilot+ PC (40+ TOPS NPU) | Intel Core Ultra Series 1 (Meteor Lake) NPU below the 40-TOPS threshold — not a Copilot+ PC | ✓Copilot+ on Intel Core Ultra 200V (Lunar Lake, 40+ TOPS) and AMD Ryzen AI PRO (50 TOPS) builds; standard 200U builds are not Copilot+ |
| Battery | ||
| Battery capacity | ✓68 Wh (also 56 Wh option); HP Fast Charge (~50% in 30 min) | 55 Wh (stocked) or 45 Wh, 3-cell |
| Rated battery life | -- | ExpressCharge Boost 0–35% in 20 min; 60/65/100 W USB-C adapters |
| Support | ||
| Operating system | Windows 11 Pro | Windows 11 Pro (stocked); Ubuntu 24.04 LTS available |
| Base warranty | 1-year standard; HP Care Pack extends to 3-5 years with onsite / NBD / ADP options | Dell business warranty — cover level varies by configuration; ProSupport uplifts quoted |
Expert Analysis
HP EliteBook 1040 G11 excels as a premium ultraportable, offering an impressively light 1.18 kg chassis, up to 2.8K OLED display with 1000-nit brightness, and a larger 68 Wh battery, making it ideal for professionals who prioritise mobility and screen clarity. In contrast, the Dell Pro Plus 14 answers with superior expandability—supporting up to 64 GB of DDR5 memory via SO-DIMM slots on Intel 200U configurations—and Copilot+ PC certification on its Core Ultra 200V and AMD Ryzen AI PRO builds, delivering advanced AI capabilities and longer-term Windows feature support. The Dell’s optional 5G, Ubuntu support, and broader choice of processors (including AMD) add flexibility for varied IT environments. However, the HP’s higher-resolution OLED panel and nearly double the stocked battery capacity provide a tangible edge in day-to-day usage for creative and field-based roles, while the Dell’s heavier 1.40 kg minimum weight and standard 300-nit screen may deter frequent travellers. Both offer Thunderbolt 4, vPro manageability, and robust security, but your choice hinges on whether raw portability and display quality outweigh future-proof AI readiness and memory headroom. For UK businesses deploying large standardised fleets, the Dell’s modular RAM and multi-OS options simplify lifecycle management, whereas the HP’s sealed design demands careful specification upfront.
Ready to proceed?
Not sure which one fits your environment?
Our UK specialists will recommend the right option for your workload and send itemised pricing — vendor-neutral, no obligation.
Response within 4 business hours · 20+ yr UK reseller
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →Made your choice? Spread the cost.
Whichever you choose, you don't have to pay for it all upfront — finance your new hardware from £47/mo ex VAT on hire purchase or lease. Compare monthly payments and terms in seconds.
See finance from £47/mo →Indicative estimate · subject to change · no credit check at this stage · hire purchase, lease & subscription for UK businesses
Indicative illustration only. Servnet Limited is not authorised or regulated by the FCA and does not provide financial advice or arrange finance. All finance opportunities are referred to Number Eight Business Finance. Finance policy
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.