💻 HP EliteBook Ultra G1i vs EliteBook 1040 G11 vs 1040 G10
AI-powered analysis across 37 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP EliteBook 1040 14" G10 HP | HP EliteBook 1040 14" G11 HP | HP EliteBook Ultra 14" G1i HP |
|---|---|---|---|
| Key Metrics | |||
| Launch year | 2023 | 2024 | 2024 |
| Platform | Intel 13th Gen (Raptor Lake) | Intel Core Ultra Series 1 (Meteor Lake) | Intel Core Ultra Series 2 (Lunar Lake) |
| Top processor | Core i7-1370P (14-core) | Core Ultra 7 165H (16-core) | Core Ultra 7 268V (8-core) |
| Copilot+ PC (40+ TOPS NPU) | No (no dedicated NPU) | No (NPU ~11 TOPS) | Yes (NPU 48 TOPS) |
| Maximum memory | 64 GB DDR5-5200 (SODIMM) | 32 GB LPDDR5x-7500 (soldered) | 32 GB LPDDR5x-8533 (soldered) |
| Battery (Wh) | 51 Wh (38 Wh option) | 56 / 68 Wh | 64 Wh |
| Starting weight | From ~1.18 kg | From ~1.18 kg | From ~1.19 kg |
| Launch price (approx.) | From ~£1,500 / $1,549 | From ~£1,400 / $1,419 | From ~£1,550 / $1,500 |
| Display | |||
| Panel sizes / resolution | 14" WUXGA 1920×1200; WQXGA 2560×1600 option | 14" WUXGA 1920×1200; OLED 2880×1800 option | 14" 2.8K OLED 2880×1800; WUXGA 1920×1200 option |
| Top panel type | IPS (WQXGA 120 Hz option) | OLED (2.8K) or IPS | OLED (2.8K) or IPS |
| Refresh rate | 60 Hz (120 Hz on WQXGA) | 60 Hz IPS / 120 Hz OLED | 120 Hz OLED / 60 Hz IPS |
| Peak brightness options | 250 / 400 / 1000 nits (Sure View Reflect) | 400 / 800 nits (Sure View 5) | 400 nits OLED (low blue light) |
| Colour gamut (top panel) | 100% sRGB (WQXGA) | 100% DCI-P3 (OLED) | 100% DCI-P3 (OLED) |
| Privacy screen option | HP Sure View Reflect | HP Sure View 5 | Not offered on OLED |
| Compute & Memory | |||
| CPU architecture | Raptor Lake U/P, up to 14 cores | Meteor Lake-H, up to 16 cores (6P+8E+2LP) | Lunar Lake, 8 cores (4P+4E) |
| Integrated graphics | Intel Iris Xe (96 EU) | Intel Arc Graphics | Intel Arc Graphics 140V |
| NPU (on-device AI) | None | Intel AI Boost (~11 TOPS) | Intel AI Boost (48 TOPS) |
| Memory type | DDR5-5200 SODIMM (upgradeable) | LPDDR5x-7500 (soldered) | LPDDR5x-8533 (soldered) |
| Memory upgradeable later | Yes (2 SODIMM slots) | No (on-package) | No (on-package) |
| Maximum storage | 2 TB PCIe Gen4 NVMe | 2 TB PCIe Gen4 NVMe | 1 TB PCIe Gen4 NVMe |
| Connectivity & Ports | |||
| Thunderbolt / USB-C | 2× Thunderbolt 4 | 2× Thunderbolt 4 + 1× USB-C 10 Gbps | 2× Thunderbolt 4 + 1× USB-C 10 Gbps |
| USB-A | 1× USB-A 5 Gbps | 1× USB-A 5 Gbps | 1× USB-A 5 Gbps |
| HDMI | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
| Wireless | Wi-Fi 6E (AX211) + BT 5.3 | Wi-Fi 6E (AX211) + BT 5.3 | Wi-Fi 7 (802.11be) + BT 5.4 |
| Mobile broadband | Optional 4G LTE / 5G WWAN | Optional 4G LTE / 5G WWAN | Optional 5G WWAN (nano-SIM / eSIM) |
| Webcam | 5 MP IR + privacy shutter | 5 MP IR + privacy shutter | 9 MP AI camera (Poly) + IR + shutter |
| Form Factor & Power | |||
| Chassis material | Aluminium | Aluminium / magnesium | Magnesium (~90% recycled) |
| Thickness | ~17.9 mm | ~15 mm | ~14.5 mm |
| Real-world battery life | All-day office (Raptor Lake U) | Strong all-day (Meteor Lake) | Best-in-line (Lunar Lake efficiency) |
| Charging | 65 W USB-C, HP Fast Charge | USB-C PD, HP Fast Charge | USB-C PD, HP Fast Charge |
| Audio | Stereo speakers, audio by Poly | Quad speakers, Poly Studio | Quad speakers, Poly Studio |
| Management & Business Fit | |||
| Intel vPro | vPro Enterprise (select CPUs) | vPro Enterprise (select CPUs) | vPro Enterprise (select CPUs) |
| Endpoint security | HP Wolf Pro Security, BIOSphere, TPM 2.0 | HP Wolf Pro Security, BIOSphere, TPM 2.0 | HP Wolf Pro Security, BIOSphere, TPM 2.0 |
| Biometrics | Fingerprint + IR camera | Fingerprint + IR camera | Fingerprint + IR camera |
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro (Copilot+ PC) |
| Windows 10 end-of-support exposure | Ships Win 11 — unaffected | Ships Win 11 — unaffected | Ships Win 11 — unaffected |
| Warranty | 1-yr; Care Pack to 3–5 yr | 1-yr; Care Pack to 3–5 yr | 1-yr; Care Pack to 3–5 yr |
Expert Analysis
These three are the same premium 14-inch EliteBook line one generation apart, so the upgrade question is really about platform efficiency, AI readiness and refresh timing rather than chassis or manageability — all three share HP Wolf Pro Security, BIOSphere self-healing firmware, vPro options and TPM 2.0, and all three ship with Windows 11 Pro so none carry Windows 10 end-of-support risk. The headline change in the EliteBook Ultra G1i is Lunar Lake: markedly better battery efficiency than the Meteor Lake 1040 G11 and Raptor Lake 1040 G10, plus a 48-TOPS NPU that makes it the only one of the three certified as a Copilot+ PC, with Wi-Fi 7, a 9 MP AI camera and the lightest, thinnest body HP makes. The trade-off is configuration ceilings: the Ultra tops out at 32 GB soldered memory and 1 TB storage, where the older 1040 G10 still offers user-upgradeable SODIMM DDR5 to 64 GB and 2 TB — genuinely relevant for fleets that value mid-life serviceability and a lower total cost of ownership. For UK buyers our guidance is straightforward: organisations standardising on Copilot+ and prioritising battery life and weight should move travelling executives and AI-forward staff to the Ultra G1i now; fleets still mid-cycle on a healthy 1040 G11 can comfortably wait one more refresh, while a 1040 G10 approaching three years and out of warranty is the clear candidate to retire first.
Ready to proceed?
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →