💻 ThinkPad P14s Gen 7 vs Gen 5: Modern Power vs Proven Value
AI-powered analysis across 22 matched specifications


Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | Lenovo ThinkPad P14s Gen 7 Lenovo | ThinkPad P14s Gen 5 Lenovo |
|---|---|---|
| Performance | ||
| Processor | Intel Core Ultra H (Series 3): Core Ultra 5 336H / 7 356H / 7 366H / 9 386H / X9 388H — up to 16 cores, up to 5.1 GHz; stocked 7 356H and 7 366H · AMD Ryzen AI 9 HX PRO 470 (12 cores / 24 threads, up to 5.2 GHz) | Intel Core Ultra 7 155H — 16 cores (6P + 8E + 2 LP-E), 22 threads, up to 4.8 GHz, 24 MB Smart Cache, 28 W base / up to 115 W turbo |
| CPU cores | 16-core Core Ultra 7 356H/366H (Intel); AMD Ryzen AI 9 HX PRO 470 (12 cores / 24 threads) | 16 cores (6P + 8E + 2 LP-E), 22 threads |
| Graphics | Intel: NVIDIA RTX PRO 500 Blackwell 6 GB GDDR7 or RTX PRO 1000 Blackwell 8 GB GDDR7 (or Intel Graphics / Arc B390). AMD: Radeon 890M integrated | NVIDIA RTX 500 Ada Generation Laptop GPU, 4 GB GDDR6 (discrete) + Intel integrated graphics |
| Discrete GPU | Discrete NVIDIA RTX PRO 500 / 1000 Blackwell on Intel builds | Discrete NVIDIA RTX 500 Ada Generation (4 GB GDDR6) |
| Memory & storage | ||
| Maximum memory | Intel: 1× LPCAMM2 (LPDDR5X), up to 96 GB, replaceable. AMD: 2× DDR5-5600 SO-DIMM, up to 96 GB | 16 GB DDR5-5600 non-ECC; two SO-DIMM slots, dual-channel capable, up to 96 GB (2 × 48 GB) |
| Memory type | Intel LPCAMM2 LPDDR5X (replaceable) · AMD DDR5-5600 SO-DIMM (2 slots) | DDR5-5600 SO-DIMM (2 slots), non-ECC |
| Maximum storage | 1× M.2 2280 NVMe — PCIe 5.0 x4 (Intel) / PCIe 4.0 x4 (AMD); 1 TB TCG Opal 2.0 as stocked, up to 2 TB | 1 TB (21G2004TUK) / 512 GB (21G20005UK) M.2 2280 PCIe 4.0 x4 NVMe; up to 2 TB |
| Display | ||
| Display size | 14.5″ (Intel) / 14″ (AMD) | 14.5″ |
| Resolution | 1920×1200 (WUXGA); 3072×1920 (Intel 3K) or 2880×1800 (AMD 2.8K OLED) options | 1920×1200 (WUXGA) |
| Brightness | ✓WUXGA 400 nit (Intel); AMD WUXGA 400/500-nit touch; 3K 500-nit or OLED 500-nit options | 300 nits (stocked); WQXGA 90 Hz and 3K 120 Hz DCI-P3 to order |
| Panel | WUXGA IPS anti-glare; Intel 3K 120 Hz DCI-P3 IPS, AMD 2.8K OLED Dolby Vision options | WUXGA IPS anti-glare, 45% NTSC, Eyesafe 2.0; WQXGA 90 Hz and 3K 120 Hz DCI-P3 options |
| Touchscreen | AMD 14in WUXGA 500-nit touch (stocked AMD build is touch) | -- |
| Connectivity | ||
| Thunderbolt / USB4 ports | 2× Thunderbolt 4 (DisplayPort 2.1; 140 W in on Intel) | 2× Thunderbolt 4 / USB4 40 Gbps (USB-C, DP 2.1, PD 3.0) |
| Ports | 2× Thunderbolt 4 (DP 2.1; 140 W in / 15 W out on Intel), 1× HDMI 2.1 (4K/60), 2× USB-A 5 Gbps (one Always On), 3.5 mm combo, GbE RJ-45, Kensington Nano; optional nano-SIM + smart-card reader | 2× Thunderbolt 4 / USB4 40 Gbps (USB-C, DP 2.1, PD 3.0), HDMI 2.1, 2× USB-A 5 Gbps (1 Always On), GbE RJ-45, 3.5 mm combo, Kensington Nano; optional smart-card reader |
| Mobile broadband (4G/5G) option | ✓Optional Snapdragon X61 5G Sub-6 with eSIM — 5G-ready on Core Ultra 7 356H and AMD builds | No WWAN / NFC |
| Physical | ||
| Weight (from) | ✓Intel from 1.63 kg · AMD from 1.29 kg | From 1.61 kg (3.55 lb) |
| Dimensions | Intel 325.2 × 226.3 × up to 22.2 mm · AMD 313.6 × 221.7 × up to 22.6 mm | 325.5 × 227.6 × 18.5 mm |
| Security & management | ||
| Intel vPro | Intel vPro Enterprise (Core Ultra 7 366H); AMD PRO Manageability | Intel vPro Enterprise |
| Copilot+ PC (40+ TOPS NPU) | ✓Copilot+ PC — 50 TOPS (Intel Ultra 7 356H/366H) / 55 TOPS (AMD Ryzen AI 9 HX PRO 470) | AI-ready workstation — Intel AI Boost NPU up to 11 TOPS, below the 40-TOPS Copilot+ bar |
| Battery | ||
| Battery capacity | ✓60 Wh or 75 Wh Li-ion with Rapid Charge (up to 80% in 1 hr) | 57 Wh Li-ion, Rapid Charge (80% in 1 hr); 75 Wh option |
| Support | ||
| Operating system | Windows 11 Pro (all stocked); Windows 11 Home, Ubuntu / Fedora Linux and RHEL 10.2 configurable | Windows 11 Pro |
| Base warranty | 1-Year Lenovo Premier Support as stocked (incl. 200 kg CO2 Offset); 3-year and onsite uplifts quoted | Base warranty with onsite and multi-year Premier Support options |
Expert Analysis
The Lenovo ThinkPad P14s Gen 7 outclasses its predecessor in virtually every objective measure, making it the clear choice for forward-thinking UK businesses. Its brighter, higher-resolution display options, lighter AMD configuration (from 1.29 kg), optional 5G mobile broadband, and Copilot+ certification with over 50 TOPS NPU performance represent a generational leap. The Gen 5, while competent, falls behind with a dimmer 300-nit panel, no WWAN capability, a heavier chassis, and only 11 TOPS of AI acceleration—below the Copilot+ threshold. However, the Gen 5 retains strong memory expandability (up to 96 GB DDR5) and decent port selection, so it remains adequate for desk-bound roles where cost control is paramount. For most UK organisations, the Gen 7 delivers future-proofing with superior battery options, cutting-edge NVIDIA Blackwell graphics, and robust security features, justifying its position as the definitive business laptop upgrade.
Ready to proceed?
Not sure which one fits your environment?
Our UK specialists will recommend the right option for your workload and send itemised pricing — vendor-neutral, no obligation.
Response within 4 business hours · 20+ yr UK reseller
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →Made your choice? Spread the cost.
Whichever you choose, you don't have to pay for it all upfront — finance your new hardware from £47/mo ex VAT on hire purchase or lease. Compare monthly payments and terms in seconds.
See finance from £47/mo →Indicative estimate · subject to change · no credit check at this stage · hire purchase, lease & subscription for UK businesses
Indicative illustration only. Servnet Limited is not authorised or regulated by the FCA and does not provide financial advice or arrange finance. All finance opportunities are referred to Number Eight Business Finance. Finance policy
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.