💻 HP ProBook 440 G11 vs Dell Pro 14 vs ASUS ExpertBook B5 OLED
AI-powered analysis across 23 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP ProBook 440 G11 HP | Dell Pro 14 Dell | ExpertBook B5 (B5404 / B5604) ASUS |
|---|---|---|---|
| Performance | |||
| Processor | Intel Core Ultra 5 125U or Core Ultra 7 155U (up to 4.8 GHz); Ultra 5/7 H-series also on the line | Intel Core Ultra 5 225U / 5 235U vPro / 7 255U (Series 2 — 15 W, 12 cores/14 threads, 12 MB) · AMD Ryzen 5 PRO 230 (6C/12T, up to 4.9 GHz) | Intel Core Ultra 7 165H/155H/155U or Core Ultra 5 135H/125H/125U (Series 1, vPro options) with AI Boost NPU |
| CPU cores | -- | 12 cores / 14 threads (Intel Core Ultra Series 2 U); AMD Ryzen 5 PRO 230 is 6C/12T | -- |
| Graphics | Intel integrated graphics; NVIDIA GeForce RTX 2050 4GB optional on select H-series configs | Intel Graphics + Intel AI Boost NPU · AMD Radeon 760M + Ryzen AI (NPU up to 16 TOPS) on the Ryzen build | Intel Arc Graphics integrated; optional NVIDIA GeForce RTX (B5604) |
| Discrete GPU | Optional NVIDIA GeForce RTX 2050 4GB on select H-series configs | Integrated graphics only | Optional NVIDIA GeForce RTX (B5604) |
| Memory & storage | |||
| Maximum memory | 8 / 16 / 32GB DDR5-5600, 2x SO-DIMM, up to 48GB, dual-channel, upgradeable | ✓2× DDR5-5600 SO-DIMM slots, up to 64 GB (2× 32 GB); stocked builds ship one module (16 GB, or 8 GB on the entry build) with the second slot free | DDR5 SO-DIMM, 2 slots, up to 32 GB (user-upgradeable) |
| Memory type | DDR5-5600, 2x SO-DIMM, dual-channel (upgradeable) | DDR5-5600 SO-DIMM (2 slots) | DDR5 SO-DIMM, 2 slots (user-upgradeable) |
| Maximum storage | 256GB / 512GB PCIe Gen4 NVMe M.2 SSD (up to 1TB) | 1× M.2 2230 PCIe Gen4 NVMe (single-drive design) — 512 GB as stocked; 256 GB–2 TB and Opal 2.0 SED options to order | Up to 2 TB M.2 2280 PCIe 4.0 NVMe SSD; TCG Opal 2.0 SED option; second drive on select SKUs |
| Display | |||
| Display size | 14in 16:10 IPS anti-glare | 14.0" | 14" or 16" (B5404 / B5604) |
| Resolution | 2560×1600 | 1920 × 1200 | 2560 x 1600 |
| Brightness | WQXGA 500-nit option | 300 nits as stocked; 400-nit to order | up to 500 nits |
| Panel | IPS anti-glare; WUXGA (1920x1200) base, WQXGA (2560x1600) 500-nit and touch options | 14.0" 16:10 FHD+ (1920 × 1200) IPS anti-glare, 60 Hz, 300 nits as stocked; 400-nit 100% sRGB ComfortView Plus and touch panels to order | 14" or 16" WQXGA (2560 x 1600) IPS 16:10, up to 500 nits, 100% DCI-P3, anti-glare; WUXGA and touch options |
| Touchscreen | Touch options on the line | Touch panel to order | WUXGA and touch options |
| Connectivity | |||
| Thunderbolt / USB4 ports | No Thunderbolt — 2x USB-C 20Gbps (PD, DisplayPort 1.4) | Thunderbolt 4 (Intel builds, 40 Gbps) or 2× USB-C 40 Gbps (AMD builds) | ✓2x Thunderbolt 4 (USB4) |
| Ports | 2x USB-C 20Gbps (PD, DisplayPort 1.4), 2x USB-A 5Gbps, HDMI 2.1, RJ-45, 3.5mm combo (no Thunderbolt) | Intel (PC14250): Thunderbolt 4 USB-C (40 Gbps, DP 2.1, PD 3.1), USB-C 10 Gbps (DP 2.0, PD 3.1), 2× USB-A 3.2 Gen 1 (one PowerShare), HDMI 2.1, RJ-45 GbE, headset jack, DC-in. AMD (PC14255): 2× USB-C 40 Gbps (PD, DisplayPort 1.4a), 2× USB-A 3.2 Gen 1 (one PowerShare), HDMI 2.1, RJ-45 GbE, headset jack, DC-in | 2x Thunderbolt 4 (USB4), 2x USB 3.2 Gen 2 Type-A, HDMI 2.1, RJ45 Gigabit LAN, smart-card reader, 3.5 mm combo |
| Mobile broadband (4G/5G) option | Optional 4G LTE WWAN | No WWAN option on this model | optional 4G LTE (selected territories) |
| Physical | |||
| Weight (from) | From 1.39kg | From 1.35 kg | ✓From 1.29 kg (14" B5404); from 1.42 kg with discrete GPU |
| Dimensions | 31.9 x 22.4 cm, up to 1.7cm thick | 313.7 × 225.3 × 18.89–20.37 mm | 14": 313.7 x 226.8 x 18.9-23.0 mm (16" B5604 larger footprint) |
| Security & management | |||
| Intel vPro | -- | vPro on the Core Ultra 5 235U build | Intel Core Ultra vPro options |
| Copilot+ PC (40+ TOPS NPU) | AI-ready with Intel AI Boost NPU — not a Copilot+ PC | -- | -- |
| Battery | |||
| Battery capacity | HP Long Life 56Wh 3-cell Li-ion, fast charge 50% in 30 minutes | 3-cell 55 Wh (45 Wh on the Ultra 7 build) | ✓63 Wh (50 Wh on some SKUs), 3-cell Li-ion; 65 W / 90 W USB-C charging |
| Rated battery life | -- | ExpressCharge to 80% in 60 min, full in 120; Boost 35% in 20 min | -- |
| Support | |||
| Operating system | Windows 11 Pro | Windows 11 Pro (all stocked builds); Windows 11 Home / Pro Education and Ubuntu 24.04 LTS (PC14250) configurable | Windows 11 Pro (Pro Education / Home options) |
| Base warranty | HP standard one-year (1/1/0) limited warranty; HP Wolf Pro Security Edition (1-year licence) preloaded | Dell business warranty — cover level varies by configuration; ProSupport uplifts quoted | 1-year commercial warranty; ASUS extended / on-site uplift available |
Expert Analysis
The ASUS ExpertBook B5 OLED emerges as the top choice for UK business users seeking a highly portable, well-connected laptop with long battery life and a vibrant display. It combines the lightest weight at 1.29kg, the largest 63Wh battery, dual Thunderbolt 4 ports, and a 500-nit WQXGA display with excellent colour accuracy, making it ideal for frequent travellers and creative professionals. The Dell Pro 14 counters with exceptional memory expandability—supporting up to 64GB of RAM—and optional Intel vPro manageability, suiting IT-controlled environments and data-intensive tasks. The HP ProBook 440 G11 offers a balanced alternative with the option of a dedicated RTX 2050 GPU for light graphical work and integrated 4G LTE for constant connectivity, though it lacks vPro and this generation’s Thunderbolt support. Buyers should weigh portability and display quality against memory needs and security features; for most mobile-first deployments, the ASUS delivers the strongest overall value.
Ready to proceed?
Not sure which one fits your environment?
Our UK specialists will recommend the right option for your workload and send itemised pricing — vendor-neutral, no obligation.
Response within 4 business hours · 20+ yr UK reseller
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →Made your choice? Spread the cost.
Whichever you choose, you don't have to pay for it all upfront — finance your new hardware from £47/mo ex VAT on hire purchase or lease. Compare monthly payments and terms in seconds.
See finance from £47/mo →Indicative estimate · subject to change · no credit check at this stage · hire purchase, lease & subscription for UK businesses
Indicative illustration only. Servnet Limited is not authorised or regulated by the FCA and does not provide financial advice or arrange finance. All finance opportunities are referred to Number Eight Business Finance. Finance policy
Related comparisons
Other head-to-heads featuring these models — useful if you’re still shortlisting.
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.