💻 HP ProBook 4 G1a vs Dell Pro 14 Comparison
AI-powered analysis across 23 matched specifications


Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP ProBook 4 G1a HP | Dell Pro 14 Dell |
|---|---|---|
| Performance | ||
| Processor | AMD Ryzen 7 250 (8-core / 16-thread, up to 5.1 GHz, 16 MB L3); entry AMD Ryzen 5 220 (6-core / 12-thread) on G1ah | Intel Core Ultra 5 225U / 5 235U vPro / 7 255U (Series 2 — 15 W, 12 cores/14 threads, 12 MB) · AMD Ryzen 5 PRO 230 (6C/12T, up to 4.9 GHz) |
| CPU cores | 8 cores / 16 threads (Ryzen 7 250); entry Ryzen 5 220 6 cores / 12 threads | 12 cores / 14 threads (Intel Core Ultra Series 2 U); AMD Ryzen 5 PRO 230 is 6C/12T |
| Graphics | AMD Radeon 780M (Ryzen 7 250) / AMD Radeon 740M (Ryzen 5 220), integrated | Intel Graphics + Intel AI Boost NPU · AMD Radeon 760M + Ryzen AI (NPU up to 16 TOPS) on the Ryzen build |
| Discrete GPU | Integrated AMD Radeon only | Integrated graphics only |
| Memory & storage | ||
| Maximum memory | Up to 48 GB DDR5-5600 standard (64 GB in selected markets), 2 x SO-DIMM slots (user-upgradeable) | ✓2× DDR5-5600 SO-DIMM slots, up to 64 GB (2× 32 GB); stocked builds ship one module (16 GB, or 8 GB on the entry build) with the second slot free |
| Memory type | DDR5-5600, 2x SO-DIMM (user-upgradeable) | DDR5-5600 SO-DIMM (2 slots) |
| Maximum storage | Up to 1 TB PCIe NVMe M.2 SSD | 1× M.2 2230 PCIe Gen4 NVMe (single-drive design) — 512 GB as stocked; 256 GB–2 TB and Opal 2.0 SED options to order |
| Display | ||
| Display size | 14-inch or 16-inch 16:10 UWVA (14in up to 2.2K, 16in up to 2.5K) | 14.0" |
| Resolution | 2240×1400 | 1920 × 1200 |
| Brightness | ✓Up to 400 nits | 300 nits as stocked; 400-nit to order |
| Panel | UWVA, touch or non-touch; 16in up to 2.5K (2560x1600), 14in up to 2.2K (2240x1400), from WUXGA (1920x1200) | 14.0" 16:10 FHD+ (1920 × 1200) IPS anti-glare, 60 Hz, 300 nits as stocked; 400-nit 100% sRGB ComfortView Plus and touch panels to order |
| Touchscreen | Touch or non-touch | Touch panel to order |
| Connectivity | ||
| Thunderbolt / USB4 ports | No Thunderbolt/USB4 — 2x USB-C 10 Gbps (PD 3.0, DP 1.4) | ✓Thunderbolt 4 (Intel builds, 40 Gbps) or 2× USB-C 40 Gbps (AMD builds) |
| Ports | 2x USB-C 10 Gbps (PD 3.0, DP 1.4), 2x USB-A 5 Gbps, HDMI 2.1, RJ-45 Gigabit, 3.5 mm combo audio | Intel (PC14250): Thunderbolt 4 USB-C (40 Gbps, DP 2.1, PD 3.1), USB-C 10 Gbps (DP 2.0, PD 3.1), 2× USB-A 3.2 Gen 1 (one PowerShare), HDMI 2.1, RJ-45 GbE, headset jack, DC-in. AMD (PC14255): 2× USB-C 40 Gbps (PD, DisplayPort 1.4a), 2× USB-A 3.2 Gen 1 (one PowerShare), HDMI 2.1, RJ-45 GbE, headset jack, DC-in |
| Mobile broadband (4G/5G) option | -- | No WWAN option on this model |
| Physical | ||
| Weight (from) | From approx. 1.4 kg (14-inch); approx. 1.75 kg (16-inch) | ✓From 1.35 kg |
| Dimensions | -- | 313.7 × 225.3 × 18.89–20.37 mm |
| Security & management | ||
| Intel vPro | N/A — AMD Ryzen platform; Intel vPro not offered | vPro on the Core Ultra 5 235U build |
| Copilot+ PC (40+ TOPS NPU) | AMD Ryzen AI NPU up to 16 TOPS — AI PC, not a Copilot+ PC | -- |
| Battery | ||
| Battery capacity | ✓3-cell Li-Polymer, up to 56 Wh, fast charge | 3-cell 55 Wh (45 Wh on the Ultra 7 build) |
| Rated battery life | -- | ExpressCharge to 80% in 60 min, full in 120; Boost 35% in 20 min |
| Support | ||
| Operating system | Windows 11 Pro | Windows 11 Pro (all stocked builds); Windows 11 Home / Pro Education and Ubuntu 24.04 LTS (PC14250) configurable |
| Base warranty | 1-year (1/1/0) HP limited warranty, parts and labour (no on-site) | Dell business warranty — cover level varies by configuration; ProSupport uplifts quoted |
Expert Analysis
The Dell Pro 14 edges ahead for most UK business deployments, offering better expandability, Thunderbolt 4 connectivity, and optional Intel vPro, while the HP ProBook 4 G1a counters with a superior display and slightly larger battery. The HP ProBook 4 G1a boasts a brighter 400-nit, 2.2K display and a 56 Wh battery, making it ideal for users prioritising screen clarity and longevity off charge. Its Ryzen 7 250 processor delivers strong multi-threaded performance, and the AMD Radeon 780M iGPU handles light graphical tasks. However, HP limits memory to 48 GB (64 GB in select markets) and lacks USB4, which may constrain future-proofing. In contrast, the Dell Pro 14 supports up to 64 GB of DDR5-5600 memory, dual SO-DIMM slots with easy upgrade, and Thunderbolt 4 ports for fast data and accessory docking. An Intel vPro option enhances remote manageability, suiting IT departments. The Dell is also lighter at 1.35 kg, though its base 300-nit display can be upgraded to 400 nits. Battery capacity is slightly lower at 55 Wh (or 45 Wh on Ultra 7 configurations). Both offer comprehensive port selections including HDMI 2.1 and RJ-45. Overall, while the HP excels in out-of-box display and battery, the Dell's superior expandability and connectivity make it the more versatile business companion.
Ready to proceed?
Not sure which one fits your environment?
Our UK specialists will recommend the right option for your workload and send itemised pricing — vendor-neutral, no obligation.
Response within 4 business hours · 20+ yr UK reseller
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →Made your choice? Spread the cost.
Whichever you choose, you don't have to pay for it all upfront — finance your new hardware from £47/mo ex VAT on hire purchase or lease. Compare monthly payments and terms in seconds.
See finance from £47/mo →Indicative estimate · subject to change · no credit check at this stage · hire purchase, lease & subscription for UK businesses
Indicative illustration only. Servnet Limited is not authorised or regulated by the FCA and does not provide financial advice or arrange finance. All finance opportunities are referred to Number Eight Business Finance. Finance policy
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.