💻 HP ZBook Firefly 14 G11 vs Power 16 G11 vs Fury 16 G11
AI-powered analysis across 24 matched specifications



Performance Overview
Scores based on quantifiable specification values (1-10 scale)
Detailed Specifications
| Specification | HP ZBook Firefly 14" G11 HP | HP ZBook Power 16" G11 HP | HP ZBook Fury 16" G11 HP |
|---|---|---|---|
| Performance | |||
| Processor | Intel Core Ultra 5 / 7 / 9 H-series (up to Core Ultra 9), optional Intel vPro, with AI Boost NPU | Intel Core Ultra 5 / 7 / 9 H-series (up to Core Ultra 9 185H, 16 cores), optional Intel vPro, with AI Boost NPU | Intel Core i9-14900HX / i7 14th Gen / 13th Gen Core HX (up to 24 cores), optional Intel vPro |
| CPU cores | -- | Up to 16 cores (Core Ultra 9 185H) | 24 cores / 32 threads — 8 P-cores + 16 E-cores (Core i9-14900HX, up to 5.8 GHz) |
| Graphics | NVIDIA RTX A500 Laptop GPU (4 GB GDDR6, ISV-certified) or integrated Intel Arc Graphics | Up to NVIDIA RTX 3000 Ada Laptop GPU (8 GB GDDR6, ISV-certified); RTX 2000/1000/500 Ada options | Up to NVIDIA RTX 5000 Ada Laptop GPU (ISV-certified); RTX 4000/3500/2000/1000 Ada options |
| Discrete GPU | NVIDIA RTX A500 Laptop GPU (4 GB GDDR6, ISV-certified) | NVIDIA RTX 3000 Ada Laptop GPU (8 GB GDDR6, ISV-certified) | NVIDIA RTX 5000 Ada Laptop GPU (ISV-certified) |
| Memory & storage | |||
| Maximum memory | Up to 64 GB DDR5-5600 MT/s, 2 SODIMM slots, dual-channel | Up to 64 GB DDR5-5600 MT/s, 2 SODIMM slots, dual-channel | ✓Up to 128 GB DDR5, 4 SODIMM slots, dual-channel; ECC available |
| Memory type | DDR5-5600 MT/s, 2 SODIMM slots, dual-channel | DDR5-5600 MT/s, 2 SODIMM slots, dual-channel | DDR5, 4 SODIMM slots, dual-channel; ECC available |
| Maximum storage | Up to 2 TB PCIe Gen4 x4 NVMe TLC M.2 SSD | Up to 8 TB PCIe Gen4 NVMe across dual M.2 slots | Up to 16 TB PCIe NVMe across multiple M.2 slots |
| Display | |||
| Display size | 14" WQXGA DreamColor | 16" WQXGA IPS 120 Hz | 16" WQUXGA OLED touch or 120 Hz DreamColor IPS |
| Resolution | 2560×1600 | 2560×1600 | 3840×2400 |
| Brightness | DreamColor 500 nits; WUXGA options incl. 1000-nit HP Sure View Reflect | WUXGA options to 400/1000 nits (HP Sure View Reflect) | DreamColor 500 nits; WUXGA options incl. 1000-nit HP Sure View |
| Panel | WQXGA (2560x1600) 120 Hz DreamColor (100% DCI-P3); WUXGA options incl. 1000-nit HP Sure View Reflect privacy | WQXGA (2560x1600) IPS 120 Hz; WUXGA options incl. 1000-nit HP Sure View Reflect privacy; optional touch | WQUXGA (3840x2400) OLED touch, or 120 Hz DreamColor IPS (500 nits, 100% DCI-P3); WUXGA options incl. 1000-nit HP Sure View privacy |
| Touchscreen | -- | Optional touch | WQUXGA OLED touch panel |
| Connectivity | |||
| Thunderbolt / USB4 ports | 2x Thunderbolt 4 (USB-C 40Gbps, DP 1.4, PD) | 2x Thunderbolt 4 (USB-C 40Gbps, DP 2.1, PD) | 2x Thunderbolt 4 (USB4 Type-C 40Gbps, DP 1.4, PD, Sleep and Charge) |
| Ports | 2x Thunderbolt 4 (USB-C 40Gbps, DP 1.4, PD), 2x USB-A 5Gbps (1 charging), HDMI, 3.5 mm combo | 2x Thunderbolt 4 (USB-C 40Gbps, DP 2.1, PD), USB-A 5Gbps (charging), HDMI 2.1, RJ-45, 3.5 mm combo | 2x Thunderbolt 4 (USB4 Type-C 40Gbps, DP 1.4, PD, Sleep and Charge), HDMI 2.1, Mini DisplayPort, USB-A, RJ-45, SD 7.1, 3.5 mm combo |
| Mobile broadband (4G/5G) option | Optional 5G WWAN | Optional WWAN | -- |
| Physical | |||
| Weight (from) | ✓From approx. 1.76 kg (3.88 lb) | From approx. 2.12 kg (configuration dependent) | From approx. 2.35 kg (configuration dependent) |
| Dimensions | 315.7 x 224.4 x 19.2 mm | 359.4 x 251 x 22.9 mm | 363 x 250 x 28.6 mm (non-touch) |
| Security & management | |||
| Intel vPro | Optional Intel vPro | Optional Intel vPro | Optional Intel vPro |
| Secured-core PC | Secured-core PC capable | Secured-core capable | -- |
| Copilot+ PC (40+ TOPS NPU) | Intel Core Ultra Series 1 H-series with AI Boost NPU — not a Copilot+ PC | Intel Core Ultra Series 1 H-series with AI Boost NPU — not a Copilot+ PC | Intel Core i9-14900HX (Raptor Lake HX) has no Copilot+ NPU — heavy AI on the NVIDIA RTX GPU |
| Battery | |||
| Battery capacity | HP Long Life 3-cell 56 Wh; fast charge ~50% in 30 min | HP Long Life 6-cell 83 Wh; fast charge ~50% in 30 min | ✓HP Long Life 8-cell 95 Wh; fast charge ~50% in 30 min |
| Rated battery life | -- | Up to ~13 hours | -- |
| Support | |||
| Operating system | Windows 11 Pro (HP recommends Windows 11 Pro for business) | Windows 11 Pro; Ubuntu 24.04 / 22.04 LTS available | Windows 11 Pro; Ubuntu 22.04 LTS available |
| Base warranty | 3-year standard mobile workstation warranty (region dependent); HP Care Pack upgrades | 3-year standard mobile workstation warranty (region dependent); HP Care Pack upgrades | 3-year standard mobile workstation warranty (region dependent); HP Care Pack upgrades |
Expert Analysis
The HP ZBook Fury 16 G11 is the clear leader for raw power, offering up to a 24-core Intel Core i9, NVIDIA RTX 5000 Ada graphics, 128 GB of RAM, and 16 TB of storage, making it ideal for the most intensive workflows. However, its 2.35 kg weight and lack of Secured-core PC certification and WWAN may deter some business buyers. The HP ZBook Firefly 14 G11 is the lightest at 1.76 kg, with optional 5G and a superb 14-inch DreamColor display, but its maximum 64 GB RAM, 2 TB SSD, and RTX A500 GPU limit it to less demanding tasks. The HP ZBook Power 16 G11 strikes a thoughtful balance: it provides strong performance with up to a Core Ultra 9 185H and RTX 3000 Ada, a larger 83 Wh battery promising up to 13 hours of life, and Ubuntu Linux support, while retaining Secured-core capability and optional WWAN. For UK businesses prioritising portability and connectivity, the Firefly is best; for a blend of power and endurance, the Power is the smart choice; for uncompromised desktop-class performance in a mobile form, the Fury reigns supreme.
Ready to proceed?
Not sure which one fits your environment?
Our UK specialists will recommend the right option for your workload and send itemised pricing — vendor-neutral, no obligation.
Response within 4 business hours · 20+ yr UK reseller
Want to compare different products or add more to this comparison?
Open Interactive Comparison Tool →Made your choice? Spread the cost.
Whichever you choose, you don't have to pay for it all upfront — finance your new hardware from £47/mo ex VAT on hire purchase or lease. Compare monthly payments and terms in seconds.
See finance from £47/mo →Indicative estimate · subject to change · no credit check at this stage · hire purchase, lease & subscription for UK businesses
Indicative illustration only. Servnet Limited is not authorised or regulated by the FCA and does not provide financial advice or arrange finance. All finance opportunities are referred to Number Eight Business Finance. Finance policy
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.