Which Veritas Product is Right for You?
Three purpose-built products for different environments and scales.
For large enterprises requiring 800+ data source support, Flex Scale appliances, IRE ransomware recovery, Kubernetes backup, and FIPS/STIG compliance.
For SMBs and mid-market organisations needing a single-server all-in-one backup solution with built-in anomaly detection and Microsoft 365 protection.
For organisations wanting zero-infrastructure SaaS backup for Microsoft 365, Google Workspace, Salesforce, and cloud storage with sub-hourly RPO.
All Veritas Products
NetBackup vs Backup Exec vs Alta
Feature and capability comparison across the three Veritas product lines.
| Feature | NetBackup 10.4 | Backup Exec 22 | Alta Data Protection |
|---|---|---|---|
| Deployment model | Software / Flex Scale appliance | Windows server (on-prem) | SaaS — fully managed |
| Target environment | Large enterprise, global | SMB, mid-market | SaaS-first, any size |
| Data sources | 800+ (VMs, DBs, cloud, K8s) | Physical, VMs, M365, cloud | M365, Google Workspace, Salesforce, Box, Slack, AWS/Azure |
| Max scale | 2PB+ per Flex Scale cluster | Multi-TB (capacity licenced) | Petabyte-scale (managed) |
| Ransomware protection | IRE, WORM, AI anomaly, MPA | Anomaly detection, WORM targets | Immutable SaaS backup, delete protection |
| RPO | Minutes (CDP for VMware) | Minutes (Forever Incremental) | Sub-hourly to daily |
| Kubernetes support | Yes — EKS, AKS, GKE, OpenShift | No | No |
| Security certifications | FIPS 140-2, DISA STIG, CIS L2 | AES-256, RBAC, WORM | SOC 2 Type II, AES-256 |
| Licensing | Capacity / front-end TB / socket | Capacity-based (TB) | Per-user / per-seat / capacity |
| Infrastructure required | Yes (server or appliance) | Yes (Windows server) | None |
Find the Right Veritas Licence
Veritas licensing can be complex — capacity-based, per-socket, per-user. Our team will help you find the most cost-effective structure for your environment and workloads.



