Product Comparison
| Feature | vSAN 8 ESA | vSAN Max | VMware Cloud Foundation |
|---|---|---|---|
| Architecture | Converged HCI | Disaggregated HCI | Full SDDC (compute+storage+net) |
| Storage | ESA — NVMe single-tier | ESA — dedicated nodes | vSAN ESA included |
| Max Capacity | 8.5 PB per cluster | 8.6 PB per cluster | 8.5 PB per cluster (vSAN) |
| Licensing | Per core (VCF/VVF) | Per TiB add-on | Per core (incl. 1 TiB/core) |
| Networking | Standard vSphere | Standard vSphere | NSX full-stack SDN included |
| Management | vCenter integrated | vCenter integrated | vCenter + SDDC Manager + Aria |
| Best For | General HCI workloads | Storage-heavy scale-out | Enterprise private cloud |
| ROI (IDC 2024) | 365% 3-year ROI | 365% 3-year ROI | 365% 3-year ROI |
Need Help with vSAN Licensing?
Servnet can help you navigate VCF core counts, vSAN capacity sizing, and ReadyNode hardware selection for your specific workload requirements.
Talk to an ExpertOther hci virtualization ranges
Comparing suppliers? These are the equivalent ranges from the other vendors we supply.
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.


