Which SimpliVity Node is Right for You?
All three models run identical OmniStack software — choose based on workload profile and deployment location.
Flagship 2U dual-socket node for enterprise workloads. Intel Xeon Scalable 4th Gen, DDR5, PCIe 5.0, up to 61TB raw, 200GbE NIC. Maximum compute and storage density per 2U chassis.
1U single-socket AMD EPYC 9004 node. Up to 128 cores, 3TB DDR5, 30TB raw. Doubles node density vs 2U alternatives — ideal for VDI and dense compute environments.
Purpose-built for remote offices and edge sites. 2-node ROBO cluster with SVT Arbiter, WAN-efficient backup replication, centralised management from HQ with no on-site IT staff needed.
All HPE SimpliVity Products
Model Comparison
All models run identical OmniStack software with the same features.
| Specification | SimpliVity 380 Gen11 | SimpliVity 325 Gen11 | SimpliVity 2600 |
|---|---|---|---|
| Form factor | 2U rack | 1U rack | 2U rack |
| Processor family | Intel Xeon Scalable 4th Gen | AMD EPYC 9004 (Genoa) | Intel Xeon Scalable 1st Gen |
| Max sockets | 2 (dual-socket) | 1 (single-socket) | 2 (dual-socket) |
| Max cores per node | 120 (2× 60-core) | 128 (single socket) | 28 per socket |
| Memory type | DDR5 5600 MT/s | DDR5 | DDR4 |
| Max memory per node | Up to 8TB | Up to 3TB | Up to 1.5TB |
| Max raw storage | Up to 61TB (16 SSD) | Up to 30TB (8 SSD) | Up to 46TB (12 SSD) |
| PCIe version | PCIe 5.0 | PCIe 5.0 | PCIe 3.0 |
| Networking | 25GbE / 40GbE / 200GbE | 25GbE | 10GbE |
| Target use case | Enterprise data centre | VDI, high-density HCI | Edge, ROBO, branch office |
| Min cluster nodes | 3 nodes | 3 nodes | 2 nodes (+ SVT Arbiter) |
| Generation | Gen11 (2023) | Gen11 (2023) | Gen10 (available) |
All models include: OmniStack inline deduplication, integrated backup, sub-60s VM recovery, HPE InfoSight analytics, VMware vCenter plugin.
Simplify Your Infrastructure
Servnet's HPE team will help you size the right SimpliVity configuration, calculate your expected deduplication savings, and design a deployment plan to fit your timescales and budget.













