| At a Glance |
| Positioning | Mainstream 14in T-series workhorse — the default corporate fleet pick | Flagship 14in carbon-fibre ultraportable — Aura Edition, senior/executive tier |
| Silicon platforms | Intel Core Ultra 5 226V (Lunar Lake) or AMD Ryzen AI PRO 300 — Intel + AMD | Intel Core Ultra 7 258V (Lunar Lake) or 255U (Arrow Lake) — Intel only |
| Weight (from) | 1.38 kg | 986 g (Lunar Lake) / 1006 g (Arrow Lake) |
| Signature strength | Built-in RJ-45 Ethernet + smart-card reader, upgradeable AMD memory, every stocked SKU Copilot+ | Sub-1 kg carbon-fibre build, 500-nit / 2.8K OLED panels, PCIe 5.0 SSD |
| Silicon, memory & storage |
| Processor options | Intel Core Ultra 5 226V (8C/8T, to 4.5 GHz) · AMD Ryzen AI 7 PRO 350 (8C/16T, to 5.0 GHz) / Ryzen AI 5 PRO 340 (6C/12T, to 4.8 GHz) | Intel Core Ultra 7 258V (Lunar Lake, 8C) · Core Ultra 7 255U (Arrow Lake, 12C/14T); family spans Ultra 5/7 U/H/V |
| Graphics | Intel Arc 130V (226V) · AMD Radeon 860M (7 PRO) / 840M (5 PRO) | Intel Arc 140V (258V) · Intel Graphics (255U) |
| NPU / Copilot+ | 40 TOPS Intel AI Boost (to 97 TOPS overall) / 50 TOPS AMD — every stocked SKU is Copilot+ | 47 TOPS on 258V (Copilot+); 255U up to 12 TOPS (AI PC, below Copilot+ bar) |
| Memory | Intel: 16 GB LPDDR5x-8533 soldered · AMD: 16 GB DDR5-5600 in 2x SO-DIMM to 64 GB | 16/32 GB LPDDR5x-8533 (Lunar Lake) or to 64 GB LPDDR5x-8400 (Arrow Lake) — all soldered |
| Memory upgradeable | Yes on AMD (SO-DIMM to 64 GB); soldered on Intel Lunar Lake | No — soldered on every configuration |
| Storage | 512 GB M.2 2280 NVMe to 2 TB; PCIe Gen5 x4 (Intel V) / Gen4 x4 (AMD); Opal 2.0 options | M.2 2280 NVMe to 2 TB; PCIe 5.0 x4 (V/H) / 4.0 x4 (U); Opal 2.0, single drive |
| Display & camera |
| Panels | 14in 16:10 WUXGA 1920x1200 IPS 400-nit anti-glare (stocked); 2.8K OLED to order on AMD / Arrow Lake U builds, not the stocked 226V | 14in 16:10 WUXGA 1920x1200 IPS 500-nit; or 2.8K 2880x1800 OLED 120 Hz, DCI-P3, HDR True Black 500 |
| Max brightness | 400 nits (stocked); low-power 100% sRGB panel to order | 500 nits (WUXGA) |
| Colour gamut | 45% NTSC (stocked); 100% sRGB panel to order | 100% sRGB (WUXGA) / 100% DCI-P3 (OLED) |
| Refresh rate | 60 Hz stocked (120 Hz on OLED to order) | 60 Hz WUXGA / 120 Hz OLED |
| Touch | Optional (OLED touch panel to order) | WUXGA touch or non-touch; OLED touch |
| Screen-to-body | 85.73% | 89.2% |
| Camera | 5 MP + IR, privacy shutter, Windows Hello | FHD 1080p + IR (shutter); UHD 8 MP + IR MIPI with Computer Vision to order |
| Connectivity & I/O |
| Thunderbolt / USB-C | 2x Thunderbolt 4 / USB4 40 Gbps (DP 2.1, PD 15–65 W) | 2x Thunderbolt 4 / USB4 40 Gbps (DP 2.1, PD 15–65 W) |
| USB-A | 2x USB-A 5 Gbps (one Always On) | 2x USB-A 5 Gbps (one Always On) |
| HDMI | HDMI 2.1 (4K/60) | HDMI 2.1 (4K/60) |
| Wired Ethernet | RJ-45 Gigabit Ethernet built in | None (USB-C adapter only) |
| Smart-card / SD reader | ISO 7816 smart-card reader (stocked); no SD reader | No smart-card reader; no SD reader |
| Wi-Fi / Bluetooth | Wi-Fi 7 BE201 (Intel) / MediaTek MT7925 (AMD) + BT 5.4 | Wi-Fi 7 BE201 + BT 5.4 (Wi-Fi 6E AX211 + BT 5.3 on Arrow Lake) |
| Mobile broadband | WWAN antenna-ready; optional 4G LTE / 5G Sub-6 with eSIM | Optional Quectel 5G Sub-6 / 4G LTE with eSIM (fitted on stocked OLED build) |
| Security & manageability |
| TPM | Discrete TPM 2.0 (FIPS 140-3); Microsoft Pluton on AMD | Discrete TPM 2.0 (TCG, FIPS 140-3) |
| vPro / manageability | Intel vPro on eligible Intel configs · AMD DASH | Intel vPro Enterprise across the family, to order |
| Fingerprint | Match-on-chip reader in the power button | Match-on-chip reader in a keyboard key |
| Human presence detection | -- | Optional (Computer-Vision or ultrasonic) |
| Privacy panel | ThinkPad Privacy Guard panel to order | ThinkPad Privacy Guard panel to order |
| Firmware / BIOS | Self-healing BIOS; ThinkShield stack | Self-healing BIOS; ThinkShield stack |
| Lock slot | Kensington Nano Security Slot | Kensington Nano Security Slot |
| Keyboard, battery & build |
| Keyboard | 6-row spill-resistant backlit ThinkPad, Copilot key | 6-row spill-resistant backlit, 1.5 mm travel, Copilot key |
| Pointing | TrackPoint + 60 x 115 mm glass trackpad | TrackPoint + 70.5 x 120 mm glass haptic touchpad |
| Battery | 57 Wh; up to 18.76 hr Intel / 15.5 hr AMD (MobileMark 25, best-case) | 57 Wh; up to ~17 hr WUXGA (MobileMark 25) |
| Adapter | 65 W USB-C (PD 3.0), in box | 65 W USB-C (PD 3.0) |
| Chassis / material | Black PC + 20% carbon fibre; 315.9 x 223.7 x 10.9–16.13 mm (21.8 mm max) | Carbon-fibre lid + magnesium / aluminium base; 312.8 x 214.75 x 16.95–17.95 mm |
| Durability | MIL-STD-810H tested | MIL-STD-810H tested |
| Sustainability | EPEAT Gold, ENERGY STAR 9.0, TCO gen 10 | Recycled carbon fibre + 90% recycled magnesium; EPEAT Gold, ENERGY STAR 9.0, TCO gen 10, Eyesafe 2.0 |
| OS | Windows 11 Pro | Windows 11 Pro (stocked); Home / Ubuntu / Fedora to order |