📦 USB-C charge cable in the box — UK-spec MacBook Air no longer includes a power adapter; tick the add-on to have one quoted.
Configurations & part numbers
Every UK configuration we supply — quote any part number in your enquiry. Every 15-inch configuration carries the full 10-core GPU, in 16 GB or 24 GB memory.
| Part number | Configuration | Colour | EAN | |
|---|---|---|---|---|
| MDVH4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 16GB UM, 512GB SSD | Midnight | 195950696868 | |
| MDV94B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 16GB UM, 512GB SSD | Silver | 195950694048 | |
| MDVQ4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 16GB UM, 512GB SSD | Sky Blue | 195950698275 | |
| MDVD4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 16GB UM, 512GB SSD | Starlight | 195950695458 | |
| MDVK4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 16GB UM, 1TB SSD | Midnight | 195950697339 | |
| MDVA4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 16GB UM, 1TB SSD | Silver | 195950694512 | |
| MDVT4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 16GB UM, 1TB SSD | Sky Blue | 195950698749 | |
| MDVE4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 16GB UM, 1TB SSD | Starlight | 195950695922 | |
| MDVN4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 24GB UM, 1TB SSD | Midnight | 195950697803 | |
| MDVC4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 24GB UM, 1TB SSD | Silver | 195950694987 | |
| MDVU4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 24GB UM, 1TB SSD | Sky Blue | 195950699210 | |
| MDVF4B/A | MacBook Air 15-inch, Apple M5 chip, 10C CPU, 10C GPU, 24GB UM, 1TB SSD | Starlight | 195950696394 |
Full specifications
Why buy it from Servnet
Common questions
15" Air or 14" Pro — which?
Same M5 silicon at the base configuration. Pick the 14" Pro if you need ProMotion 120 Hz, mini-LED HDR panel, HDMI out, SD card, or sustained heavy compute. Pick the 15" Air if you want larger screen + fanless silence + lighter weight (1.51 kg vs Pro 14's 1.55 kg) and don't need ProMotion / HDR.
Worth the upgrade over 13" Air?
If you spend most of your day at the desk or want side-by-side window layouts, yes — the 15" panel feels meaningfully more spacious. If you genuinely travel daily, the 13" Air is 270 g lighter and easier to use in cramped spaces (planes, trains).
Apple Intelligence — what works on-device?
Writing tools (rewrite / proofread / summarise), notification summaries, Mail intelligent triage, Siri 2 (more context-aware), image generation in Image Playground, Genmoji, and Cleanup in Photos. M5's per-core Neural Accelerators handle more of this locally rather than routing to Apple's Private Cloud Compute servers.
Talk to a UK specialist
Get expert advice or a no-obligation quote — servers, storage, networking, maintenance, finance and cloud. We reply the same working day.





